Symbol | AGENTFUN |
---|---|
Current Price | $3.72000000 |
Market Cap | $374,554,267 |
Market Cap Rank | 240 |
Market cap change percentage 24h | -10.59% |
24h Change | -11.21% |
High 24h | $4.27 |
Low 24h | $3.73 |
Circulating Supply | 100,000,000 |
Total Supply | 100,000,000 |
All-Time High | $25.25 (04 Dec 2024 07:45:52) |
All-Time Low | $3.57 (13 Jan 2025 14:36:52) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T18:15:00.444Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |