Symbol | ARC |
---|---|
Current Price | $0.50969500 |
Market Cap | $512,060,239 |
Market Cap Rank | 186 |
Market cap change percentage 24h | 32.99% |
24h Change | 31.93% |
High 24h | $0.52 |
Low 24h | $0.31 |
Circulating Supply | 999,996,579 |
Total Supply | 999,996,579 |
All-Time High | $0.52 (18 Jan 2025 22:45:56) |
All-Time Low | $0.03 (13 Dec 2024 03:35:16) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T22:59:52.069Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |