Symbol | AI16Z |
---|---|
Current Price | $1.04500000 |
Market Cap | $1,137,558,669 |
Market Cap Rank | 112 |
Market cap change percentage 24h | -17.18% |
24h Change | -16.54% |
High 24h | $1.29 |
Low 24h | $0.96 |
Circulating Supply | 1,099,999,306 |
Total Supply | 1,099,999,306 |
All-Time High | $2.47 (02 Jan 2025 06:51:36) |
All-Time Low | $0.01 (03 Nov 2024 15:09:23) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T07:45:00.925Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |