Symbol | WBTC |
---|---|
Current Price | $102,701.00000000 |
Market Cap | $862,414,132 |
Market Cap Rank | 133 |
Market cap change percentage 24h | 2.22% |
24h Change | 1.59% |
High 24h | $105,522.00 |
Low 24h | $100,970.00 |
Circulating Supply | 8,344 |
Total Supply | 8,346 |
All-Time High | $107,654.00 (17 Dec 2024 15:01:43) |
All-Time Low | $49,594.00 (05 Aug 2024 13:30:13) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T06:45:01.417Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |