Symbol | WETH |
---|---|
Current Price | $3,323.76000000 |
Market Cap | $727,686,980 |
Market Cap Rank | 149 |
Market cap change percentage 24h | -0.14% |
24h Change | -1.41% |
High 24h | $3,527.80 |
Low 24h | $3,269.72 |
Circulating Supply | 217,588 |
Total Supply | 219,354 |
All-Time High | $4,097.16 (06 Dec 2024 20:22:25) |
All-Time Low | $2,161.12 (06 Sep 2024 21:04:39) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T06:45:01.846Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |