Symbol | BZR |
---|---|
Current Price | $22.33000000 |
Market Cap | $1,366,082,622 |
Market Cap Rank | 112 |
Market cap change percentage 24h | 116.90% |
24h Change | 116.69% |
High 24h | $23.28 |
Low 24h | $10.31 |
Circulating Supply | 61,110,479 |
Total Supply | 555,555,555 |
All-Time High | $23.28 (05 Dec 2024 22:10:22) |
All-Time Low | $0.60 (12 Jul 2023 17:40:51) |
Twitter Followers | 0 |
Last Updated | 2024-12-06T02:14:56.729Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |