Symbol | BINK |
---|---|
Current Price | $0.00236365 |
Market Cap | $392,016,573 |
Market Cap Rank | 227 |
Market cap change percentage 24h | -19.97% |
24h Change | -28.40% |
High 24h | $0.01 |
Low 24h | $0.00 |
Circulating Supply | 148,939,283,516 |
Total Supply | 148,939,283,516 |
All-Time High | $0.01 (26 Nov 2024 17:36:33) |
All-Time Low | $0.00 (20 Nov 2024 03:41:33) |
Twitter Followers | 0 |
Last Updated | 2024-11-27T12:44:59.243Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |