Symbol | BAN |
---|---|
Current Price | $0.34765200 |
Market Cap | $349,373,306 |
Market Cap Rank | 218 |
Market cap change percentage 24h | 101.18% |
24h Change | 99.96% |
High 24h | $0.38 |
Low 24h | $0.17 |
Circulating Supply | 999,961,859 |
Total Supply | 999,961,859 |
All-Time High | $0.26 (18 Nov 2024 06:06:16) |
All-Time Low | $0.01 (29 Oct 2024 04:34:36) |
Twitter Followers | 0 |
Last Updated | 2024-11-18T09:44:57.795Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |