Symbol | CTB |
---|---|
Current Price | $24.98000000 |
Market Cap | $12,487,923,202 |
Market Cap Rank | 20 |
Market cap change percentage 24h | 0.00% |
24h Change | 3.54% |
High 24h | $24.97 |
Low 24h | $23.01 |
Circulating Supply | 500,000,000 |
Total Supply | 1,000,000,000 |
All-Time High | $25.04 (13 Jan 2025 15:20:30) |
All-Time Low | $15.03 (05 Jan 2025 09:54:47) |
Twitter Followers | 0 |
Last Updated | 2025-01-15T15:14:54.221Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |