Symbol | DADDYCHILL |
---|---|
Current Price | $0.00331449 |
Market Cap | $376,956,762 |
Market Cap Rank | 249 |
Market cap change percentage 24h | 0.00% |
24h Change | -21.86% |
High 24h | $0.00 |
Low 24h | $0.00 |
Circulating Supply | 99,966,510,734 |
Total Supply | 999,664,131 |
All-Time High | $0.01 (25 Nov 2024 13:48:34) |
All-Time Low | $0.00 (25 Nov 2024 18:50:26) |
Twitter Followers | 0 |
Last Updated | 2024-11-27T12:54:55.491Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |