Symbol | DEEP |
---|---|
Current Price | $0.25759200 |
Market Cap | $644,756,265 |
Market Cap Rank | 163 |
Market cap change percentage 24h | 18.07% |
24h Change | 18.57% |
High 24h | $0.30 |
Low 24h | $0.20 |
Circulating Supply | 2,500,000,000 |
Total Supply | 10,000,000,000 |
All-Time High | $0.30 (17 Jan 2025 22:45:57) |
All-Time Low | $0.01 (14 Oct 2024 13:34:58) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T11:00:00.531Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |