Symbol | FARTCOIN |
---|---|
Current Price | $1.06000000 |
Market Cap | $1,049,847,760 |
Market Cap Rank | 106 |
Market cap change percentage 24h | 23.85% |
24h Change | 24.96% |
High 24h | $1.13 |
Low 24h | $0.79 |
Circulating Supply | 999,995,441 |
Total Supply | 999,995,441 |
All-Time High | $2.48 (19 Jan 2025 20:41:07) |
All-Time Low | $0.02 (30 Oct 2024 07:56:04) |
Twitter Followers | 0 |
Last Updated | 2025-01-29T21:14:55.670Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |