Symbol | FWOG |
---|---|
Current Price | $0.46856000 |
Market Cap | $457,976,355 |
Market Cap Rank | 249 |
Market cap change percentage 24h | -2.58% |
24h Change | -2.13% |
High 24h | $0.52 |
Low 24h | $0.47 |
Circulating Supply | 975,635,328 |
Total Supply | 975,635,328 |
All-Time High | $0.74 (14 Nov 2024 00:40:53) |
All-Time Low | $0.01 (08 Aug 2024 00:56:41) |
Twitter Followers | 16 |
Last Updated | 2024-12-08T14:14:53.645Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |