Symbol | GAME |
---|---|
Current Price | $0.37356200 |
Market Cap | $373,677,463 |
Market Cap Rank | 246 |
Market cap change percentage 24h | 0.09% |
24h Change | 0.06% |
High 24h | $0.39 |
Low 24h | $0.33 |
Circulating Supply | 1,000,000,000 |
Total Supply | 1,000,000,000 |
All-Time High | $0.39 (02 Jan 2025 00:55:26) |
All-Time Low | $0.00 (20 Nov 2024 05:19:05) |
Twitter Followers | 0 |
Last Updated | 2025-01-02T06:59:55.439Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |