Symbol | GOAT |
---|---|
Current Price | $0.37464900 |
Market Cap | $376,680,936 |
Market Cap Rank | 243 |
Market cap change percentage 24h | 4.21% |
24h Change | 3.62% |
High 24h | $0.42 |
Low 24h | $0.36 |
Circulating Supply | 999,996,314 |
Total Supply | 999,996,314 |
All-Time High | $1.35 (17 Nov 2024 13:01:21) |
All-Time Low | $0.04 (13 Oct 2024 07:44:45) |
Twitter Followers | 15,673 |
Last Updated | 2025-01-18T03:29:59.049Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |