Symbol | GRIFFAIN |
---|---|
Current Price | $0.41967100 |
Market Cap | $416,807,925 |
Market Cap Rank | 229 |
Market cap change percentage 24h | -11.77% |
24h Change | -11.19% |
High 24h | $0.49 |
Low 24h | $0.38 |
Circulating Supply | 999,872,852 |
Total Supply | 999,872,852 |
All-Time High | $0.58 (17 Jan 2025 08:20:30) |
All-Time Low | $0.06 (09 Dec 2024 20:44:55) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T18:29:57.385Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |