Symbol | HYPE |
---|---|
Current Price | $23.04000000 |
Market Cap | $7,694,822,844 |
Market Cap Rank | 29 |
Market cap change percentage 24h | -3.01% |
24h Change | -2.22% |
High 24h | $24.05 |
Low 24h | $22.92 |
Circulating Supply | 333,928,180 |
Total Supply | 999,990,391 |
All-Time High | $34.96 (22 Dec 2024 03:56:00) |
All-Time Low | $3.81 (29 Nov 2024 09:30:30) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T01:59:29.053Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |