Symbol | WETH |
---|---|
Current Price | $3,295.98000000 |
Market Cap | $346,420,156 |
Market Cap Rank | 245 |
Market cap change percentage 24h | -0.95% |
24h Change | -0.61% |
High 24h | $3,355.02 |
Low 24h | $3,213.57 |
Circulating Supply | 105,126 |
Total Supply | 103,033 |
All-Time High | $4,099.94 (16 Dec 2024 18:57:30) |
All-Time Low | $2,167.33 (06 Sep 2024 21:14:57) |
Twitter Followers | 0 |
Last Updated | 2024-12-23T16:44:16.841Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |