Symbol | ME |
---|---|
Current Price | $2.63000000 |
Market Cap | $341,233,229 |
Market Cap Rank | 250 |
Market cap change percentage 24h | -0.28% |
24h Change | -0.39% |
High 24h | $2.64 |
Low 24h | $2.37 |
Circulating Supply | 129,798,620 |
Total Supply | 1,000,000,000 |
All-Time High | $17.00 (10 Dec 2024 14:00:45) |
All-Time Low | $2.37 (13 Jan 2025 18:40:29) |
Twitter Followers | 0 |
Last Updated | 2025-01-14T05:14:53.611Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |