Symbol | MOVE |
---|---|
Current Price | $0.87155300 |
Market Cap | $2,003,672,477 |
Market Cap Rank | 71 |
Market cap change percentage 24h | 1.87% |
24h Change | 2.06% |
High 24h | $0.91 |
Low 24h | $0.84 |
Circulating Supply | 2,300,000,000 |
Total Supply | 10,000,000,000 |
All-Time High | $1.45 (10 Dec 2024 04:05:51) |
All-Time Low | $0.60 (16 Dec 2024 13:05:52) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T04:44:55.831Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |