Symbol | TRUMP |
---|---|
Current Price | $28.11000000 |
Market Cap | $5,610,576,674 |
Market Cap Rank | 32 |
Market cap change percentage 24h | 3.72% |
24h Change | 3.86% |
High 24h | $28.25 |
Low 24h | $26.47 |
Circulating Supply | 199,999,996 |
Total Supply | 1,000,000,000 |
All-Time High | $73.43 (19 Jan 2025 11:50:34) |
All-Time Low | $4.29 (18 Jan 2025 03:40:29) |
Twitter Followers | 0 |
Last Updated | 2025-01-29T21:29:11.797Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |