Symbol | ORA |
---|---|
Current Price | $4.88000000 |
Market Cap | $1,615,389,372 |
Market Cap Rank | 74 |
Market cap change percentage 24h | 0.00% |
24h Change | 5.92% |
High 24h | $5.37 |
Low 24h | $3.81 |
Circulating Supply | 333,333,333 |
Total Supply | 333,333,333 |
All-Time High | $5.37 (19 Nov 2024 17:33:33) |
All-Time Low | $3.81 (19 Nov 2024 15:34:32) |
Twitter Followers | 0 |
Last Updated | 2024-11-19T18:28:40.380Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |