Symbol | PEAQ |
---|---|
Current Price | $0.55435400 |
Market Cap | $363,938,412 |
Market Cap Rank | 249 |
Market cap change percentage 24h | -4.90% |
24h Change | -5.60% |
High 24h | $0.60 |
Low 24h | $0.51 |
Circulating Supply | 655,505,708 |
Total Supply | 4,222,539,952 |
All-Time High | $0.75 (10 Dec 2024 08:55:30) |
All-Time Low | $0.10 (12 Nov 2024 09:00:00) |
Twitter Followers | 0 |
Last Updated | 2025-01-09T00:14:55.607Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |