Symbol | PENGU |
---|---|
Current Price | $0.02910225 |
Market Cap | $1,832,152,645 |
Market Cap Rank | 76 |
Market cap change percentage 24h | -11.90% |
24h Change | -12.28% |
High 24h | $0.03 |
Low 24h | $0.03 |
Circulating Supply | 62,860,396,090 |
Total Supply | 88,888,888,888 |
All-Time High | $0.07 (17 Dec 2024 13:05:22) |
All-Time Low | $0.01 (17 Dec 2024 13:00:22) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T04:59:56.080Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |