Symbol | USR |
---|---|
Current Price | $0.99944500 |
Market Cap | $552,155,496 |
Market Cap Rank | 178 |
Market cap change percentage 24h | 2.75% |
24h Change | -0.15% |
High 24h | $1.01 |
Low 24h | $0.99 |
Circulating Supply | 552,665,643 |
Total Supply | 552,665,643 |
All-Time High | $1.02 (15 Nov 2024 16:17:18) |
All-Time Low | $0.98 (14 Nov 2024 14:48:08) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T10:44:53.254Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |