Symbol | S |
---|---|
Current Price | $0.71425700 |
Market Cap | $2,265,826,792 |
Market Cap Rank | 65 |
Market cap change percentage 24h | -7.72% |
24h Change | -8.10% |
High 24h | $0.81 |
Low 24h | $0.71 |
Circulating Supply | 3,175,000,000 |
Total Supply | 3,175,000,000 |
All-Time High | $1.03 (04 Jan 2025 21:35:44) |
All-Time Low | $0.62 (09 Jan 2025 14:32:36) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T04:59:57.248Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |