Symbol | SONIC |
---|---|
Current Price | $1.00700000 |
Market Cap | $366,179,285 |
Market Cap Rank | 249 |
Market cap change percentage 24h | 0.00% |
24h Change | 14.69% |
High 24h | $1.23 |
Low 24h | $0.88 |
Circulating Supply | 360,000,000 |
Total Supply | 2,400,000,000 |
All-Time High | $1.23 (08 Jan 2025 04:26:11) |
All-Time Low | $0.88 (07 Jan 2025 13:10:54) |
Twitter Followers | 0 |
Last Updated | 2025-01-08T08:59:55.123Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |