Symbol | BERASTONE |
---|---|
Current Price | $3,263.06000000 |
Market Cap | $453,682,960 |
Market Cap Rank | 209 |
Market cap change percentage 24h | 0.50% |
24h Change | 0.16% |
High 24h | $3,335.42 |
Low 24h | $3,230.86 |
Circulating Supply | 139,005 |
Total Supply | 139,005 |
All-Time High | $3,335.42 (18 Jan 2025 15:41:14) |
All-Time Low | $3,230.86 (18 Jan 2025 10:45:38) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T18:14:46.369Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |