Symbol | USD1 |
---|---|
Current Price | $1.00100000 |
Market Cap | $11,997,726,245 |
Market Cap Rank | 21 |
Market cap change percentage 24h | 0.00% |
24h Change | 0.16% |
High 24h | $1.02 |
Low 24h | $1.00 |
Circulating Supply | 12,000,000,000 |
Total Supply | 12,000,000,000 |
All-Time High | $1.03 (10 Jan 2025 10:08:54) |
All-Time Low | $0.51 (14 Jan 2025 14:55:39) |
Twitter Followers | 0 |
Last Updated | 2025-01-15T15:14:56.533Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |