Symbol | USDX |
---|---|
Current Price | $0.99722200 |
Market Cap | $621,416,595 |
Market Cap Rank | 166 |
Market cap change percentage 24h | -0.15% |
24h Change | -0.20% |
High 24h | $1.00 |
Low 24h | $0.99 |
Circulating Supply | 623,117,190 |
Total Supply | 623,117,190 |
All-Time High | $1.06 (06 Dec 2024 21:42:23) |
All-Time Low | $0.95 (05 Dec 2024 22:30:35) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T10:59:51.365Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |