Symbol | USUAL |
---|---|
Current Price | $0.69462700 |
Market Cap | $354,591,237 |
Market Cap Rank | 250 |
Market cap change percentage 24h | -2.69% |
24h Change | -3.21% |
High 24h | $0.72 |
Low 24h | $0.64 |
Circulating Supply | 509,970,321 |
Total Supply | 537,494,800 |
All-Time High | $1.61 (20 Dec 2024 06:22:16) |
All-Time Low | $0.64 (09 Jan 2025 14:46:00) |
Twitter Followers | 0 |
Last Updated | 2025-01-10T02:59:58.155Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |