Symbol | USD0 |
---|---|
Current Price | $0.99992700 |
Market Cap | $1,469,953,302 |
Market Cap Rank | 92 |
Market cap change percentage 24h | -0.37% |
24h Change | 0.08% |
High 24h | $1.00 |
Low 24h | $0.99 |
Circulating Supply | 1,471,786,035 |
Total Supply | 1,471,786,035 |
All-Time High | $1.33 (12 Jul 2024 08:28:59) |
All-Time Low | $0.98 (05 Aug 2024 06:27:12) |
Twitter Followers | 78,910 |
Last Updated | 2025-01-18T04:59:59.140Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |