Symbol | ZEREBRO |
---|---|
Current Price | $0.35768700 |
Market Cap | $362,865,958 |
Market Cap Rank | 250 |
Market cap change percentage 24h | 45.04% |
24h Change | 42.85% |
High 24h | $0.36 |
Low 24h | $0.24 |
Circulating Supply | 999,971,904 |
Total Supply | 999,971,904 |
All-Time High | $0.78 (02 Jan 2025 07:41:04) |
All-Time Low | $0.01 (03 Nov 2024 08:34:49) |
Twitter Followers | 0 |
Last Updated | 2025-01-16T09:59:48.908Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |