Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
162 Bridged USDC (Polygon PoS Bridge) Bridged USDC (Polygon PoS Bridge) $0.99978900 $412,478,455 0.00% 412,505,913 412,505,913 182,155
250 Arbitrum Bridged USDC (Arbitrum) Arbitrum Bridged USDC (Arbitrum) $1.00200000 $208,634,627 0.27% 208,126,156 208,126,156 0
zkSync Bridged USDC (zkSync) zkSync Bridged USDC (zkSync) $1.00000000 $0 0.00% 0 0 1,491,642
Axelar Bridged USDC (Cosmos) Axelar Bridged USDC (Cosmos) $0.99952200 $0 -0.14% 0 0 0
Axelar Bridged USDC Axelar Bridged USDC $1.00100000 $0 0.08% 0 59,300,000 846
Beam Bridged USDC (Beam) Beam Bridged USDC (Beam) $0.99939100 $0 -0.38% 0 0 165,660
Binance Bridged USDC (BNB Smart Chain) Binance Bridged USDC (BNB Smart Chain) $1.00100000 $0 0.17% 0 0 0
Bridged Axelar Wrapped USD Coin (Scroll) Bridged Axelar Wrapped USD Coin (Scroll) $0.99820800 $0 0.00% 0 281,631 792,827
Bridged USDC Bridged USDC $1.00100000 $0 0.06% 0 0 0
Bridged USDC (Chainport) Bridged USDC (Chainport) $1.00000000 $0 -0.01% 0 0 0
Bridged USDC (Core) Bridged USDC (Core) $1.00100000 $0 -0.29% 0 0 0
Bridged USDC (Fuse) Bridged USDC (Fuse) $0.99737800 $0 -0.04% 0 0 135,554
Allbridge Bridged USDC (Stacks) Allbridge Bridged USDC (Stacks) $0.99995900 $0 -0.01% 0 0 44,382
Bridged USD Coin (Linea) Bridged USD Coin (Linea) $1.00100000 $0 -0.03% 0 0 1,292,749
Bridged USD Coin (Manta Pacific) Bridged USD Coin (Manta Pacific) $0.99958100 $0 -0.19% 0 0 786,158
Bridged USDC (Optimism) Bridged USDC (Optimism) $1.00200000 $0 0.10% 0 0 0
Bridged USD Coin (Scroll) Bridged USD Coin (Scroll) $0.99869200 $0 -0.05% 0 8,437,365 792,827
Bridged USD Coin (StarkGate) Bridged USD Coin (StarkGate) $0.99874500 $0 -0.24% 0 0 338,612
Bridged USD Coin (TON Bridge) Bridged USD Coin (TON Bridge) $0.95715300 $0 -0.20% 0 0 0
Celer Bridged USDC (Astar) Celer Bridged USDC (Astar) $0.99994300 $0 -0.02% 0 0 0
Celer Bridged USDC (Conflux) Celer Bridged USDC (Conflux) $1.00000000 $0 -0.43% 0 0 0
Celer Bridged USDC (Oasys) Celer Bridged USDC (Oasys) $0.99416500 $0 0.92% 0 0 0
Cronos Bridged USDC (Cronos) Cronos Bridged USDC (Cronos) $1.00000000 $0 -0.04% 0 0 0
Energi Bridged USDC (Energi) Energi Bridged USDC (Energi) $0.99651300 $0 -0.35% 0 0 0
Bridged USD Coin (Force Bridge) Bridged USD Coin (Force Bridge) $0.99307200 $0 -2.41% 0 0 0
Gnosis xDAI Bridged USDC (Gnosis) Gnosis xDAI Bridged USDC (Gnosis) $1.00200000 $0 -0.39% 0 0 9,535
Bridged USD Coin (Gravity Bridge) Bridged USD Coin (Gravity Bridge) $0.99790500 $0 -0.85% 0 0 18,899
Harmony Horizen Bridged USDC (Harmony) Harmony Horizen Bridged USDC (Harmony) $0.17468200 $0 2.28% 0 0 0
Bridged USDC (Hashport) Bridged USDC (Hashport) $1.00300000 $0 -0.18% 0 0 9,719
IBC Bridged axlUSDC (XPLA) IBC Bridged axlUSDC (XPLA) $0.97770700 $0 1.58% 0 281,699 201,523
Bridged USD Coin (IoTeX) Bridged USD Coin (IoTeX) $0.98931500 $0 -0.73% 0 607,613 0
Kucoin Bridged USDC (KuCoin Community Chain) Kucoin Bridged USDC (KuCoin Community Chain) $0.99961900 $0 -0.18% 0 0 0
LayerZero Bridged USDC (Aptos) LayerZero Bridged USDC (Aptos) $0.99933300 $0 -0.06% 0 0 0
Bridged USD Coin (LayerZero) Bridged USD Coin (LayerZero) $1.00000000 $0 0.60% 0 0 681,782
LxLy Bridged USDC (Astar zkEVM) LxLy Bridged USDC (Astar zkEVM) $1.00600000 $0 -0.06% 0 2,256,953 395,771
Mantle Bridged USDC (Mantle) Mantle Bridged USDC (Mantle) $1.00100000 $0 -0.24% 0 0 0
Meter Passport Bridged USDC (Meter) Meter Passport Bridged USDC (Meter) $0.97788400 $0 -4.27% 0 0 0
Mode Bridged USDC (Mode) Mode Bridged USDC (Mode) $0.99943600 $0 -0.37% 0 21,445,576 301,719
Multichain Bridged USDC (Dogechain) Multichain Bridged USDC (Dogechain) $0.26443800 $0 -0.38% 0 0 0
Multichain Bridged USDC (Fantom) Multichain Bridged USDC (Fantom) $0.09823700 $0 2.23% 0 0 0
Multichain Bridged USDC (KardiaChain) Multichain Bridged USDC (KardiaChain) $0.83228900 $0 -1.07% 0 0 0
Multichain Bridged USDC (Kava) Multichain Bridged USDC (Kava) $0.99993900 $0 988.96% 0 0 0
Multichain Bridged USDC (Moonbeam) Multichain Bridged USDC (Moonbeam) $0.13060000 $0 -86.95% 0 0 0
Multichain Bridged USDC (Syscoin) Multichain Bridged USDC (Syscoin) $0.99997600 $0 0.00% 0 0 0
Multichain Bridged USDC (Telos) Multichain Bridged USDC (Telos) $0.07681200 $0 0.18% 0 0 0
NeonPass Bridged USDC (Neon) NeonPass Bridged USDC (Neon) $1.01100000 $0 1.34% 0 0 74,293
Nomad Bridged USDC (Evmos) Nomad Bridged USDC (Evmos) $0.06506600 $0 0.00% 0 0 0
Nomad Bridged USDC (Moonbeam) Nomad Bridged USDC (Moonbeam) $0.14367000 $0 -2.56% 0 0 0
Bridged USD Coin (Orbit Bridge) Bridged USD Coin (Orbit Bridge) $0.20777300 $0 -2.59% 0 26,779,093 21,590
Polygon Hermez Bridged USDC (Polygon zkEVM) Polygon Hermez Bridged USDC (Polygon zkEVM) $1.00400000 $0 -0.05% 0 0 0
Polygon Hermez Bridged USDC (x Layer) Polygon Hermez Bridged USDC (x Layer) $0.99968800 $0 -0.10% 0 8,110,309 0
Rainbow Bridged USDC (Aurora) Rainbow Bridged USDC (Aurora) $1.00600000 $0 0.81% 0 0 0
Sanko Bridged USDC (Sanko) Sanko Bridged USDC (Sanko) $1.00200000 $0 -1.63% 0 192,971 15,631
ShadowTokens Bridged USDC (Elastos) ShadowTokens Bridged USDC (Elastos) $3.64000000 $0 -0.09% 0 0 0
SX Network Bridged USDC (SX Network) SX Network Bridged USDC (SX Network) $0.99993400 $0 0.03% 0 0 0
Synapse Bridged USDC (Canto) Synapse Bridged USDC (Canto) $1.00100000 $0 0.07% 0 0 65,565
Synapse Bridged USDC (Elastos) Synapse Bridged USDC (Elastos) $0.99962200 $0 -0.50% 0 0 0
Synapse Bridged USDC (Klaytn) Synapse Bridged USDC (Klaytn) $1.21000000 $0 0.00% 0 0 0
Taiko Bridged USDC (Taiko) Taiko Bridged USDC (Taiko) $0.99442800 $0 -0.53% 0 3,885,520 949,725
Thundercore Bridged USDC (Thundercore) Thundercore Bridged USDC (Thundercore) $1.00300000 $0 0.37% 0 0 0
Avalanche Bridged USDC (Avalanche) Avalanche Bridged USDC (Avalanche) $0.99814600 $0 -0.25% 0 1,474,216,099 0
Bridged USD Coin (Celer) Bridged USD Coin (Celer) $0.98765400 $0 0.18% 0 0 0
Bridged USDC (Plenty Bridge) Bridged USDC (Plenty Bridge) $0.99432500 $0 0.00% 0 0 11,752
Bridged USD Coin (Wormhole POS) Bridged USD Coin (Wormhole POS) $0.98769500 $0 0.00% 0 0 0
Bridged USD Coin (PulseChain) Bridged USD Coin (PulseChain) $0.99828000 $0 -1.22% 0 0 125,295
Bridged USD Coin (Wormhole Arbitrum) Bridged USD Coin (Wormhole Arbitrum) $1.00000000 $0 -0.06% 0 0 0
Bridged USD Coin (Wormhole BNB) Bridged USD Coin (Wormhole BNB) $0.99951200 $0 -0.30% 0 0 0
Bridged USDC (Rainbow Bridge) Bridged USDC (Rainbow Bridge) $0.99853300 $0 -0.20% 0 0 164,050
Bridged USD Coin (Wanchain) Bridged USD Coin (Wanchain) $0.99538600 $0 -0.47% 0 0 183,601
Bridged USD Coin (Wrapped) Bridged USD Coin (Wrapped) $1.01700000 $0 0.00% 0 0 6,856
ZetaChain Bridged USDC.BSC (ZetaChain) ZetaChain Bridged USDC.BSC (ZetaChain) $1.00900000 $0 0.71% 0 0 1,038,430
ZetaChain Bridged USDC.ETH (ZetaChain) ZetaChain Bridged USDC.ETH (ZetaChain) $1.01200000 $0 1.01% 0 0 1,038,430
Symbiosis Bridged USDC (Bahamut) Symbiosis Bridged USDC (Bahamut) $0.99230600 $0 -0.86% 0 354,416 235,595
Bridged USD Coin (Wormhole Ethereum) Bridged USD Coin (Wormhole Ethereum) $0.99919200 $0 -0.28% 0 0 0
Arbitrum Bridged USDC (Arbitrum Nova) Arbitrum Bridged USDC (Arbitrum Nova) $0.99650000 $0 -0.16% 0 0 81,426
Bridged USDC (Lightlink) Bridged USDC (Lightlink) $0.00000000 $0 0.00% 0 0 182,154