Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
249 Mantle Bridged USDT (Mantle) Mantle Bridged USDT (Mantle) $1.00100000 $212,203,918 0.31% 211,672,182 211,672,182 0
ZetaChain Bridged USDT.ETH (ZetaChain) ZetaChain Bridged USDT.ETH (ZetaChain) $1.01600000 $0 -0.08% 0 0 1,038,430
Arbitrum Bridged USDT (Arbitrum) Arbitrum Bridged USDT (Arbitrum) $0.99866200 $0 -0.26% 0 0 0
Bridged Tether (Axelar) Bridged Tether (Axelar) $1.00100000 $0 0.13% 0 0 846
Binance Bridged USDT (BNB Smart Chain) Binance Bridged USDT (BNB Smart Chain) $1.00200000 $0 0.21% 0 3,579,997,906 0
Bridged Tether (Fuse) Bridged Tether (Fuse) $0.99741200 $0 0.41% 0 0 135,554
Bridged Tether (Hashport) Bridged Tether (Hashport) $0.99100500 $0 -0.19% 0 0 12,791
Bridged Tether (Allbridge) Bridged Tether (Allbridge) $1.00400000 $0 0.56% 0 4,218,870 44,382
ZetaChain Bridged USDT.BSC (ZetaChain) ZetaChain Bridged USDT.BSC (ZetaChain) $1.01200000 $0 0.39% 0 0 1,038,430
Bridged Tether (Alex Bridge) Bridged Tether (Alex Bridge) $1.00000000 $0 0.00% 0 0 0
Bridged Tether (Linea) Bridged Tether (Linea) $1.00000000 $0 -0.07% 0 0 1,292,751
Bridged Tether (opBNB) Bridged Tether (opBNB) $1.00300000 $0 0.71% 0 0 3,472,380
Bridged Tether (Scroll) Bridged Tether (Scroll) $0.99639600 $0 -0.22% 0 2,875,085 792,827
Bridged Tether (Stargate) Bridged Tether (Stargate) $0.99895900 $0 0.00% 0 0 283,748
Bridged Tether (StarkGate) Bridged Tether (StarkGate) $0.99896700 $0 -0.14% 0 0 338,612
Bridged Tether (TON Bridge) Bridged Tether (TON Bridge) $0.99930000 $0 -0.23% 0 0 0
Bridged USDT Bridged USDT $1.00000000 $0 -2.35% 0 0 0
Bridged USDT (Core) Bridged USDT (Core) $1.00100000 $0 0.21% 0 0 0
Celer Bridged USDT (Astar) Celer Bridged USDT (Astar) $0.99765000 $0 0.00% 0 0 0
Celer Bridged USDT (Conflux) Celer Bridged USDT (Conflux) $0.99987500 $0 0.06% 0 0 0
Cronos Bridged USDT (Cronos) Cronos Bridged USDT (Cronos) $0.99956800 $0 0.02% 0 0 0
Gnosis xDai Bridged USDT (Gnosis) Gnosis xDai Bridged USDT (Gnosis) $1.00000000 $0 -0.23% 0 0 483,333
Huobi Bridged USDT (Heco Chain) Huobi Bridged USDT (Heco Chain) $1.00400000 $0 0.00% 0 0 0
Bridged Tether (IoTeX) Bridged Tether (IoTeX) $0.98926300 $0 -2.44% 0 2,071,468 0
Kucoin Bridged USDT (KuCoin Community Chain) Kucoin Bridged USDT (KuCoin Community Chain) $1.00200000 $0 1.07% 0 0 0
LxLy Bridged USDT (Astar zkEVM) LxLy Bridged USDT (Astar zkEVM) $0.99996400 $0 -0.02% 0 983,606 395,771
Mode Bridged USDT (Mode) Mode Bridged USDT (Mode) $0.99771100 $0 -0.28% 0 15,166,648 301,719
Multichain Bridged USDT (BitTorrent) Multichain Bridged USDT (BitTorrent) $0.99750500 $0 -0.32% 0 0 0
Multichain Bridged USDT (Moonbeam) Multichain Bridged USDT (Moonbeam) $0.03441700 $0 0.00% 0 0 0
Multichain Bridged USDT (Moonriver) Multichain Bridged USDT (Moonriver) $0.08285600 $0 0.42% 0 0 0
Multichain Bridged USDT (Syscoin) Multichain Bridged USDT (Syscoin) $1.22000000 $0 0.00% 0 0 0
Neonpass Bridged USDT (Neon) Neonpass Bridged USDT (Neon) $1.00600000 $0 0.40% 0 0 0
Bridged Tether (Orbit Bridge) Bridged Tether (Orbit Bridge) $0.20810100 $0 -2.49% 0 80,719,956 21,590
Polygon Bridged USDT (Polygon) Polygon Bridged USDT (Polygon) $1.00000000 $0 0.01% 0 730,344,393 0
Polygon Hermez Bridged USDT (Polygon zkEVM) Polygon Hermez Bridged USDT (Polygon zkEVM) $0.99988600 $0 0.02% 0 0 0
Polygon Hermez Bridged USDT (x Layer) Polygon Hermez Bridged USDT (x Layer) $1.00400000 $0 0.42% 0 7,238,241 0
Rainbow Bridged USDT (Aurora) Rainbow Bridged USDT (Aurora) $0.99042500 $0 -0.73% 0 2,030,637 0
ShimmerBridge Bridged USDT (ShimmerEVM) ShimmerBridge Bridged USDT (ShimmerEVM) $0.99970400 $0 -0.26% 0 0 958
Bridged Tether (Zilliqa) Bridged Tether (Zilliqa) $1.00600000 $0 0.77% 0 0 483,333
Bridged Tether (Avalanche) Bridged Tether (Avalanche) $1.00000000 $0 0.36% 0 0 483,333
Bridged Tether (Plenty Bridge) Bridged Tether (Plenty Bridge) $1.00600000 $0 0.00% 0 0 11,752
Bridged Tether (PulseChain) Bridged Tether (PulseChain) $0.99760600 $0 -1.03% 0 0 125,295
Bridged Tether (Rainbow Bridge) Bridged Tether (Rainbow Bridge) $0.99880000 $0 -0.07% 0 30,131,756 164,050
Celer Bridged Tether (Milkomeda) Celer Bridged Tether (Milkomeda) $0.96635500 $0 -0.27% 0 0 483,333
Bridged Tether (Wormhole POS) Bridged Tether (Wormhole POS) $1.00100000 $0 0.10% 0 0 0
Bridged Tether (Wormhole) Bridged Tether (Wormhole) $1.00100000 $0 -0.32% 0 82,361 0
Bridged Tether (Wormhole Ethereum) Bridged Tether (Wormhole Ethereum) $0.99940300 $0 -0.28% 0 0 0
Thundercore Bridged USDT (Thundercore) Thundercore Bridged USDT (Thundercore) $1.00100000 $0 0.00% 0 0 0
Wanchain Bridged USDT (XDC Network) Wanchain Bridged USDT (XDC Network) $0.99987200 $0 -0.03% 0 359,530 183,601
Bridged Tether (Wanchain) Bridged Tether (Wanchain) $1.00400000 $0 -0.08% 0 0 183,601
Symbiosis Bridged USDT (Bahamut) Symbiosis Bridged USDT (Bahamut) $1.03700000 $0 0.06% 0 500,030 235,595
Bridged Tether (Lightlink) Bridged Tether (Lightlink) $0.00000000 $0 0.00% 0 0 483,333
Multichain Bridged USDT (Telos) Multichain Bridged USDT (Telos) $0.00000000 $0 0.00% 0 0 0
Viction Bridged USDT (Viction) Viction Bridged USDT (Viction) $0.00000000 $0 0.00% 0 0 0