Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
41 Immutable Immutable $1.49000000 $2,385,848,223 11.76% 1,605,299,431 2,000,000,000 415,408
66 FLOKI FLOKI $0.00013465 $1,308,604,332 11.54% 9,689,773,183,988 10,000,000,000,000 610,673
88 Beam Beam $0.01713871 $877,684,160 16.24% 51,209,507,703 62,434,008,330 165,660
97 GALA GALA $0.01934550 $755,651,107 9.08% 39,002,774,209 39,002,773,139 543,977
101 Axie Infinity Axie Infinity $4.92000000 $737,804,624 8.49% 149,829,432 270,000,000 871,667
118 The Sandbox The Sandbox $0.26732600 $624,219,769 8.39% 2,336,232,126 3,000,000,000 1,120,223
125 Ronin Ronin $1.57000000 $548,498,427 8.31% 348,948,197 1,000,000,000 202,350
129 ApeCoin ApeCoin $0.79193300 $534,273,872 6.97% 674,644,886 1,000,000,000 389,235
155 Echelon Prime Echelon Prime $9.27000000 $428,290,668 21.81% 46,219,478 111,111,111 17,206
197 GMT GMT $0.13117000 $322,649,028 8.26% 2,459,818,641 5,289,111,272 566,733
221 Illuvium Illuvium $39.63000000 $270,195,563 7.82% 6,796,526 9,600,357 389,717
229 Enjin Coin Enjin Coin $0.15020600 $259,546,749 10.66% 1,728,271,070 1,836,003,173 500,014
250 Vanar Chain Vanar Chain $0.17050000 $239,819,376 -3.52% 1,404,000,000 1,404,000,000 116,605
251 Chromia Chromia $0.27025800 $225,117,397 2.85% 832,381,522 832,381,522 139,898
250 Pixels Pixels $0.28370700 $218,560,386 -2.53% 771,041,667 5,000,000,000 315,444
250 Yield Guild Games Yield Guild Games $0.56833000 $213,954,674 -2.41% 375,889,612 1,000,000,000 216,054
291 Magic Magic $0.78401700 $206,521,538 -0.59% 263,424,968 339,645,510 255,848
294 Xai Xai $0.73845700 $204,629,227 -2.57% 277,118,150 984,486,851 257,166
301 WAX WAX $0.05688100 $195,999,201 -2.07% 3,450,010,259 3,770,303,327 279,078
302 Zentry Zentry $0.03584741 $194,962,182 -0.53% 5,438,782,372 9,436,596,392 59,083
251 SKALE SKALE $0.03514031 $182,123,089 4.09% 5,179,144,337 5,484,145,568 174,898
320 Smooth Love Potion Smooth Love Potion $0.00427308 $177,976,018 2.09% 41,369,158,816 0 871,668
331 Fusionist Fusionist $5.02000000 $167,287,032 -2.45% 33,324,113 146,307,870 724,962
341 Big Time Big Time $0.17008800 $160,547,773 -2.53% 944,332,533 5,000,000,000 328,314
343 My Neighbor Alice My Neighbor Alice $1.71000000 $156,947,505 -3.69% 92,083,333 100,000,000 160,471
344 Wilder World Wilder World $0.56362500 $156,471,822 0.62% 277,571,621 500,000,000 164,984
250 Mythos Mythos $0.22348400 $150,725,354 -8.33% 675,317,599 1,000,000,000 7,811
379 Portal Portal $0.82087200 $137,107,737 -0.93% 167,134,615 1,000,000,000 361,202
411 Hooked Protocol Hooked Protocol $0.77911400 $126,003,451 -0.68% 161,666,666 500,000,000 155,703
423 Vulcan Forged Vulcan Forged $5.03000000 $120,103,519 3.75% 23,897,700 50,000,000 165,133
429 Oasys Oasys $0.06300600 $117,154,533 -0.74% 1,858,090,982 10,000,000,000 125,710
435 Bluzelle Bluzelle $0.26643600 $114,413,163 1.06% 429,420,459 500,000,000 84,489
472 Karrat Karrat $1.05400000 $100,811,163 7.16% 95,284,614 1,000,000,000 27,799
475 Myria Myria $0.00510884 $99,846,695 -4.99% 19,541,730,816 50,000,000,000 235,362
477 Marblex Marblex $0.77980600 $98,204,199 -3.54% 125,921,359 322,464,899 129,953
487 Mines of Dalarnia Mines of Dalarnia $0.16453100 $96,186,755 -0.51% 584,275,221 800,000,000 125,900
494 Mobox Mobox $0.33939000 $94,459,747 -0.37% 278,104,971 475,051,309 371,576
500 Guild of Guardians Guild of Guardians $0.15794900 $92,627,153 -2.74% 586,384,001 1,000,000,000 295,101
508 Nakamoto Games Nakamoto Games $1.40000000 $90,749,995 -2.69% 64,984,278 180,000,000 182,030
514 Radio Caca Radio Caca $0.00024511 $89,817,504 -2.23% 366,035,221,780 429,611,671,770 616,139
526 Heroes of Mavia Heroes of Mavia $2.71000000 $85,189,391 -1.12% 31,531,000 250,000,000 446,783
527 Aavegotchi Aavegotchi $1.66000000 $84,940,269 -4.33% 51,157,239 52,747,803 102,962
531 Crown by Third Time Games Crown by Third Time Games $0.48280200 $84,422,947 10.92% 174,807,692 250,000,000 31,386
547 XPLA XPLA $0.13596200 $79,869,241 -3.63% 587,410,012 1,999,927,890 75,480
568 GamerCoin GamerCoin $0.12125700 $75,495,547 -1.30% 622,866,240 808,000,000 90,526
575 Alien Worlds Alien Worlds $0.01685802 $73,161,950 -1.06% 4,338,701,356 6,383,554,592 110,905
585 Dream Machine Token Dream Machine Token $115.87000000 $69,598,132 -6.26% 601,463 1,000,000 15,631
606 Gods Unchained Gods Unchained $0.21580800 $64,311,904 -1.12% 298,194,445 500,000,000 126,696
622 Sidus Sidus $0.00554048 $61,309,567 -4.96% 11,069,100,123 21,353,112,402 429,065
623 Apeiron Apeiron $0.59467200 $61,239,219 1.54% 102,746,086 1,000,000,000 397,262
629 Sweat Economy Sweat Economy $0.00752789 $58,812,879 -4.27% 7,838,949,571 21,460,616,966 515,161
636 Ultra Ultra $0.14806800 $56,570,894 -2.77% 383,088,335 1,000,000,000 102,694
653 Star Atlas Star Atlas $0.00340867 $54,637,182 -1.88% 16,062,185,124 36,000,000,000 338,180
656 COMBO COMBO $0.76664400 $54,380,533 -1.36% 71,051,748 100,000,000 514,043
661 Shrapnel Shrapnel $0.09438800 $53,553,696 -0.19% 565,751,283 3,000,000,000 486,956
683 Planet IX Planet IX $0.43744800 $49,788,084 -3.66% 113,425,876 153,258,226 48,456
706 Merit Circle Merit Circle $2.29000000 $47,038,881 -1.76% 20,503,462 20,503,462 165,660
713 Cornucopias Cornucopias $0.05226800 $46,465,817 0.33% 887,929,849 3,840,000,000 53,350
717 PIXL PIXL $0.09142500 $45,712,393 -1.25% 500,000,000 500,000,000 18
718 Star Atlas DAO Star Atlas DAO $0.18141000 $45,688,740 -0.30% 251,984,355 360,000,000 338,180
720 MON Protocol MON Protocol $0.33515900 $45,378,582 0.97% 135,686,633 1,000,000,000 1,017,559
725 PunkCity PunkCity $1.99000000 $44,897,246 0.36% 22,545,070 49,836,142 231,065
734 Voxies Voxies $0.24464600 $44,292,642 -1.48% 181,180,670 300,000,000 71,053
778 Cere Network Cere Network $0.00607004 $40,159,776 5.89% 6,607,576,136 10,000,000,000 6,574
785 DEAPCOIN DEAPCOIN $0.00157817 $39,305,685 -3.16% 24,941,010,787 30,000,000,000 34,267
796 Moon Tropica Moon Tropica $13.89000000 $37,770,014 -9.49% 2,721,616 3,500,000 10,399
804 zkRace zkRace $0.25035000 $37,194,103 7.79% 120,000,000 120,000,000 240,358
851 Altura Altura $0.04647073 $33,435,981 0.11% 719,755,021 990,000,000 136,495
854 HYCHAIN HYCHAIN $0.03601975 $33,364,680 0.92% 927,011,777 5,000,000,000 152,666
861 Virtua Virtua $0.18451500 $32,555,565 -3.21% 176,454,916 1,200,000,000 130,263
869 Games for a Living Games for a Living $0.02013614 $31,705,435 4.40% 1,577,601,168 10,000,000,000 59,011
877 League of Kingdoms League of Kingdoms $0.27103100 $31,120,510 -4.01% 114,916,312 207,584,141 127,864
908 Volt Inu Volt Inu $0.00000048 $29,589,955 -2.72% 62,263,131,613,878 69,000,000,000,000 144,001
912 Katana Inu Katana Inu $0.00107135 $29,255,365 -2.04% 27,266,244,183 50,000,000,000 79,211
921 Carbify Carbify $2.89000000 $28,536,550 0.36% 9,840,131 50,000,000 27,555
948 STEPN Green Satoshi Token on Solana STEPN Green Satoshi Token on Solana $0.02347892 $26,707,796 -1.42% 1,147,161,857 1,157,161,857 566,734
962 Aurory Aurory $0.43336100 $25,524,167 6.29% 58,940,361 100,000,000 196,359
966 BreederDAO BreederDAO $0.04491967 $25,384,642 -0.98% 565,264,622 896,771,567 123,975
971 SIPHER SIPHER $0.26217500 $25,160,943 4.19% 95,912,710 124,340,911 0
975 Nyan Heroes Nyan Heroes $0.23340400 $24,881,239 -7.10% 106,645,769 1,000,000,000 757,464
982 Undeads Games Undeads Games $0.77285100 $24,620,007 -5.94% 32,181,871 250,000,000 62,450
982 GAMEE GAMEE $0.02486009 $24,477,627 -1.06% 984,420,782 3,180,000,000 506,647
995 Metahero Metahero $0.00298453 $23,480,324 -0.82% 7,866,213,223 9,766,213,274 203,608
1015 BurgerCities BurgerCities $0.68515100 $22,796,874 5.12% 33,259,000 53,725,194 201,549
1046 Taki Games Taki Games $0.01826846 $21,394,011 -2.96% 1,170,868,697 3,000,000,000 93,121
1061 WAGMI Games WAGMI Games $0.00001082 $21,201,904 -3.75% 1,960,142,202,345 2,200,000,000,000 74,750
1071 UFO Gaming UFO Gaming $0.00000079 $20,446,698 0.88% 25,757,575,757,575 25,757,575,757,575 135,223
1091 GameGPT GameGPT $0.00745485 $19,709,727 -0.82% 2,640,541,337 10,000,000,000 386,583
1092 Badmad Robots Badmad Robots $0.02721948 $19,658,649 -0.72% 719,299,801 2,750,000,000 0
1097 GuildFi GuildFi $0.34731400 $19,567,823 -2.82% 56,340,361 1,000,000,000 126,018
1101 Decentral Games Decentral Games $0.02460147 $19,116,591 4.10% 777,050,620 777,050,620 106,380
1108 HELLO HELLO $0.03578882 $19,023,060 -1.69% 531,305,095 1,000,000,000 83,222
1126 Altered State Machine Altered State Machine $0.02294470 $18,406,170 2.37% 802,836,090 2,384,000,000 40,050
1147 NFT Worlds NFT Worlds $0.03217179 $17,637,046 3.67% 548,933,562 5,000,000,000 862
1148 XANA XANA $0.00729433 $17,632,858 0.99% 2,420,166,667 4,930,000,000 202,822
1155 Step App Step App $0.00691060 $17,437,413 1.79% 2,530,000,000 4,600,000,000 198,980
1166 QORPO WORLD QORPO WORLD $0.27907600 $17,135,814 -3.03% 61,422,414 750,000,000 242,673
1167 PLAYA3ULL GAMES PLAYA3ULL GAMES $0.00176293 $17,123,691 0.03% 9,712,382,933 9,779,045,915 28,392
1174 Metacade Metacade $0.00963844 $16,926,118 5.35% 1,756,144,842 2,000,000,000 37,605
1183 Raini Studios Token Raini Studios Token $0.02949904 $16,668,594 -4.68% 565,016,562 919,281,602 864