Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
28 Artificial Superintelligence Alliance Artificial Superintelligence Alliance $1.54000000 $3,875,618,392 14.49% 2,521,012,371 2,630,547,141 231,353
29 Internet Computer Internet Computer $8.19000000 $3,852,859,233 6.24% 470,952,002 523,432,823 700,587
42 Immutable Immutable $1.49000000 $2,377,537,025 12.39% 1,605,299,431 2,000,000,000 415,408
46 Render Render $5.21000000 $2,043,124,391 11.71% 392,459,381 532,219,655 190,700
60 Theta Network Theta Network $1.40000000 $1,395,959,271 10.00% 1,000,000,000 1,000,000,000 272,498
67 FLOKI FLOKI $0.00013448 $1,299,038,218 11.74% 9,689,773,183,988 10,000,000,000,000 610,673
89 Flow Flow $0.57095400 $869,287,995 9.86% 1,533,206,949 1,533,206,949 201,142
97 GALA GALA $0.01934113 $752,622,064 9.45% 39,002,774,209 39,002,773,139 543,977
101 Axie Infinity Axie Infinity $4.94000000 $737,573,839 9.13% 149,829,432 270,000,000 871,667
118 The Sandbox The Sandbox $0.26750200 $624,137,091 8.64% 2,336,232,126 3,000,000,000 1,120,223
122 Ethereum Name Service Ethereum Name Service $17.87000000 $589,128,215 8.70% 33,065,239 100,000,000 262,983
125 Ronin Ronin $1.57000000 $545,556,754 8.07% 348,943,752 1,000,000,000 202,350
126 Decentraland Decentraland $0.29200500 $544,897,409 8.15% 1,866,056,246 2,193,179,327 612,442
129 ApeCoin ApeCoin $0.78737000 $529,661,752 6.65% 674,644,886 1,000,000,000 389,235
131 Chiliz Chiliz $0.05583600 $505,668,827 9.76% 9,085,685,432 9,085,685,432 483,160
161 SuperVerse SuperVerse $0.91944900 $414,859,470 14.48% 451,694,843 999,998,077 255,676
171 Blur Blur $0.20649300 $388,274,680 13.05% 1,883,694,766 3,000,000,000 264,638
197 GMT GMT $0.13117100 $321,767,730 8.46% 2,459,818,641 5,289,111,272 566,733
204 Metaplex Metaplex $0.30077500 $296,382,125 4.48% 987,314,111 1,000,000,000 87,626
207 Galxe Galxe $2.27000000 $288,782,299 8.13% 127,749,331 200,000,000 1,425,407
212 Memecoin Memecoin $0.01060615 $280,147,462 6.98% 26,444,870,931 69,000,000,000 2,068,653
221 Illuvium Illuvium $39.67000000 $268,928,985 8.25% 6,796,414 9,600,357 389,717
229 Enjin Coin Enjin Coin $0.14992200 $258,348,090 10.79% 1,728,271,070 1,836,003,173 500,014
250 Vanar Chain Vanar Chain $0.17050000 $239,819,376 -3.52% 1,404,000,000 1,404,000,000 116,605
251 Chromia Chromia $0.27025800 $225,117,397 2.85% 832,381,522 832,381,522 139,898
250 SPACE ID SPACE ID $0.51486600 $221,900,530 5.91% 430,506,132 1,996,617,244 754,775
250 Yield Guild Games Yield Guild Games $0.56833000 $213,954,674 -2.41% 375,889,612 1,000,000,000 216,054
287 Audius Audius $0.17110200 $210,647,845 -0.46% 1,231,895,499 1,241,165,641 139,126
291 Magic Magic $0.78401700 $206,521,538 -0.59% 263,424,968 339,645,510 255,848
301 WAX WAX $0.05688100 $195,999,201 -2.07% 3,450,010,259 3,770,303,327 279,078
250 SuperRare SuperRare $0.26808500 $188,850,405 11.17% 704,126,414 1,000,000,000 334,735
313 CYBER CYBER $8.29000000 $185,112,704 0.44% 22,363,050 100,000,000 564,833
250 Non-Playable Coin Non-Playable Coin $0.02214985 $180,848,148 2.30% 8,050,126,520 8,050,126,520 13,117
320 Smooth Love Potion Smooth Love Potion $0.00427308 $177,976,018 2.09% 41,369,158,816 0 871,668
343 My Neighbor Alice My Neighbor Alice $1.71000000 $156,947,505 -3.69% 92,083,333 100,000,000 160,471
344 Wilder World Wilder World $0.56362500 $156,471,822 0.62% 277,571,621 500,000,000 164,984
375 Tensor Tensor $1.12000000 $140,229,407 -3.66% 125,000,000 1,000,000,000 35,492
389 ECOMI ECOMI $0.00049178 $133,381,750 -1.79% 273,544,882,331 313,475,736,958 159,416
415 LimeWire LimeWire $0.43551300 $124,805,534 11.90% 286,935,389 679,711,935 199,546
423 Vulcan Forged Vulcan Forged $5.03000000 $120,103,519 3.75% 23,897,700 50,000,000 165,133
431 Phoenix Phoenix $2.33000000 $115,989,430 0.04% 49,863,914 49,863,914 120,152
456 XYO Network XYO Network $0.00759658 $105,733,545 -0.19% 13,931,216,938 13,931,216,938 54,916
475 Myria Myria $0.00510884 $99,846,695 -4.99% 19,541,730,816 50,000,000,000 235,362
494 Mobox Mobox $0.33939000 $94,459,747 -0.37% 278,104,971 475,051,309 371,576
504 The Doge NFT The Doge NFT $0.00612065 $91,419,393 -0.70% 14,931,612,638 16,969,696,969 104,004
510 BakerySwap BakerySwap $0.31457500 $90,625,041 0.24% 288,705,144 277,237,400 612,141
513 ChainGPT ChainGPT $0.18392900 $89,952,983 -2.68% 489,281,290 998,338,715 960,026
514 Radio Caca Radio Caca $0.00024511 $89,817,504 -2.23% 366,035,221,780 429,611,671,770 616,139
527 Aavegotchi Aavegotchi $1.66000000 $84,940,269 -4.33% 51,157,239 52,747,803 102,962
551 Origin Token Origin Token $0.13640100 $79,685,145 -0.31% 584,200,522 1,409,664,846 174,862
558 Ethernity Chain Ethernity Chain $3.72000000 $78,092,101 2.76% 21,010,943 30,000,000 129,138
568 GamerCoin GamerCoin $0.12125700 $75,495,547 -1.30% 622,866,240 808,000,000 90,526
572 LTO Network LTO Network $0.17241100 $73,999,810 -1.72% 428,656,101 428,699,744 34,292
575 Alien Worlds Alien Worlds $0.01685802 $73,161,950 -1.06% 4,338,701,356 6,383,554,592 110,905
587 Opulous Opulous $0.15039700 $68,612,377 -3.50% 455,885,000 500,000,000 92,592
606 Gods Unchained Gods Unchained $0.21580800 $64,311,904 -1.12% 298,194,445 500,000,000 126,696
622 Sidus Sidus $0.00554048 $61,309,567 -4.96% 11,069,100,123 21,353,112,402 429,065
623 Apeiron Apeiron $0.59467200 $61,239,219 1.54% 102,746,086 1,000,000,000 397,262
634 Boson Protocol Boson Protocol $0.44391500 $57,325,336 0.48% 129,446,075 200,000,000 73,343
636 Ultra Ultra $0.14806800 $56,570,894 -2.77% 383,088,335 1,000,000,000 102,694
647 SWFTCOIN SWFTCOIN $0.00617175 $55,230,738 -20.42% 8,958,999,999 10,000,000,000 76,703
656 COMBO COMBO $0.76664400 $54,380,533 -1.36% 71,051,748 100,000,000 514,043
663 Artificial Liquid Intelligence Artificial Liquid Intelligence $0.01530577 $52,981,554 0.09% 3,460,597,225 9,872,433,565 106,026
666 PlayDapp PlayDapp $0.09031000 $52,865,862 2.32% 585,537,756 700,000,000 43,140
662 Contentos Contentos $0.01032298 $52,783,377 -2.26% 5,114,004,014 9,904,850,234 60,323
699 LUKSO [OLD] LUKSO [OLD] $3.07000000 $47,842,833 17.08% 15,575,916 100,000,000 64,303
771 Botto Botto $0.94256200 $40,606,177 0.17% 43,069,833 97,550,892 29,878
785 DEAPCOIN DEAPCOIN $0.00157817 $39,305,685 -3.16% 24,941,010,787 30,000,000,000 34,267
804 zkRace zkRace $0.25035000 $37,194,103 7.79% 120,000,000 120,000,000 240,358
814 Stargaze Stargaze $0.01455311 $36,296,177 -0.34% 2,493,915,289 2,986,560,000 70,148
818 Circuits of Value Circuits of Value $0.02028660 $36,223,154 -1.27% 1,784,838,484 1,784,838,484 34,463
851 Altura Altura $0.04647073 $33,435,981 0.11% 719,755,021 990,000,000 136,495
861 Virtua Virtua $0.18451500 $32,555,565 -3.21% 176,454,916 1,200,000,000 130,263
869 Games for a Living Games for a Living $0.02013614 $31,705,435 4.40% 1,577,601,168 10,000,000,000 59,011
877 League of Kingdoms League of Kingdoms $0.27103100 $31,120,510 -4.01% 114,916,312 207,584,141 127,864
908 Volt Inu Volt Inu $0.00000048 $29,589,955 -2.72% 62,263,131,613,878 69,000,000,000,000 144,001
921 Carbify Carbify $2.89000000 $28,536,550 0.36% 9,840,131 50,000,000 27,555
932 RARI RARI $2.38000000 $27,518,939 -4.46% 11,578,870 25,000,000 121,012
948 STEPN Green Satoshi Token on Solana STEPN Green Satoshi Token on Solana $0.02347892 $26,707,796 -1.42% 1,147,161,857 1,157,161,857 566,734
962 Aurory Aurory $0.43336100 $25,524,167 6.29% 58,940,361 100,000,000 196,359
982 GAMEE GAMEE $0.02486009 $24,477,627 -1.06% 984,420,782 3,180,000,000 506,647
999 Catgirl Catgirl $0.00000000 $24,025,343 9.95% 35,672,679,218,361,000 36,784,082,007,100,000 49,608
991 BLOCKv BLOCKv $0.00718176 $23,704,193 -10.22% 3,301,394,753 3,646,271,241 9,151
1012 RETARDIO RETARDIO $0.02274543 $22,982,276 13.95% 999,741,586 999,741,586 12,276
1015 BurgerCities BurgerCities $0.68515100 $22,796,874 5.12% 33,259,000 53,725,194 201,549
1049 Atlas Navi Atlas Navi $0.24266600 $21,322,771 -3.11% 87,868,964 300,000,000 36,403
1061 WAGMI Games WAGMI Games $0.00001082 $21,201,904 -3.75% 1,960,142,202,345 2,200,000,000,000 74,750
1057 KONDUX KONDUX $0.03823758 $20,913,390 15.12% 546,932,817 943,410,209 25,446
1071 UFO Gaming UFO Gaming $0.00000079 $20,446,698 0.88% 25,757,575,757,575 25,757,575,757,575 135,223
1086 Artrade Artrade $0.01207887 $19,877,730 -10.06% 1,643,295,845 1,793,880,487 91,129
1101 Decentral Games Decentral Games $0.02460147 $19,116,591 4.10% 777,050,620 777,050,620 106,380
1108 HELLO HELLO $0.03578882 $19,023,060 -1.69% 531,305,095 1,000,000,000 83,222
1126 Altered State Machine Altered State Machine $0.02294470 $18,406,170 2.37% 802,836,090 2,384,000,000 40,050
1124 bitsCrunch Token bitsCrunch Token $0.09590200 $18,318,189 -2.05% 190,739,611 1,000,000,000 82,930
1147 NFT Worlds NFT Worlds $0.03217179 $17,637,046 3.67% 548,933,562 5,000,000,000 862
1150 PolyDoge PolyDoge $0.00000002 $17,601,116 10.13% 853,848,329,240,710 855,053,366,970,160 44,931
1155 Step App Step App $0.00691060 $17,437,413 1.79% 2,530,000,000 4,600,000,000 198,980
1167 PLAYA3ULL GAMES PLAYA3ULL GAMES $0.00176293 $17,123,691 0.03% 9,712,382,933 9,779,045,915 28,392
1184 Tower Tower $0.01047491 $16,648,222 6.36% 1,588,959,211 10,000,000,000 68,773
1219 Hacash Diamond Hacash Diamond $169.50000000 $15,567,282 11.50% 92,526 92,529 999