Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
6 USDC USDC $1.00100000 $35,459,630,081 0.07% 35,445,395,711 35,474,079,347 182,154
18 Chainlink Chainlink $11.25000000 $6,841,596,953 8.19% 608,099,971 1,000,000,000 1,170,791
28 Artificial Superintelligence Alliance Artificial Superintelligence Alliance $1.54000000 $3,875,618,392 14.49% 2,521,012,371 2,630,547,141 231,353
54 Cosmos Hub Cosmos Hub $4.53000000 $1,769,148,834 9.03% 390,688,370 390,930,035 558,289
112 Akash Network Akash Network $2.67000000 $658,861,934 9.80% 247,443,077 248,288,196 115,735
133 Stride Stride $5.50000000 $496,527,175 340.19% 90,723,546 90,724,011 78,713
153 Axelar Axelar $0.56392800 $440,927,673 10.04% 786,669,541 1,168,072,318 201,523
179 Osmosis Osmosis $0.52228300 $356,415,778 13.07% 683,556,426 997,913,789 190,875
218 Terra Terra $0.39731400 $272,826,894 10.40% 687,660,230 1,078,518,456 1,012,304
241 Saga Saga $2.35000000 $238,709,886 17.21% 102,173,895 1,033,356,421 136,885
317 Neutron Neutron $0.65974600 $184,369,750 -1.71% 279,523,798 999,845,672 47,423
335 Kujira Kujira $1.33000000 $163,314,327 0.85% 122,348,264 122,374,482 114,179
490 Humans.ai Humans.ai $0.01701334 $94,902,677 -2.24% 5,577,000,000 7,800,000,000 58,893
547 XPLA XPLA $0.13596200 $79,869,241 -3.63% 587,410,012 1,999,927,890 75,480
583 Agoric Agoric $0.10629800 $70,050,394 9.59% 659,294,553 1,073,101,297 39,864
685 Persistence One Persistence One $0.24000800 $48,755,626 -0.96% 205,844,297 206,645,151 44,317
779 IRISnet IRISnet $0.02488914 $40,043,419 -1.64% 1,609,190,268 1,993,957,077 37,482
854 Stride Staked Atom Stride Staked Atom $10.87000000 $33,407,273 -0.08% 3,073,828 3,073,878 78,717
923 Jackal Protocol Jackal Protocol $0.27959600 $28,490,591 -0.25% 101,918,058 148,362,439 20,229
952 Archway Archway $0.08050100 $26,306,626 2.89% 326,743,716 1,098,955,108 105,458
1088 Sentinel Sentinel $0.00107344 $19,786,329 -1.81% 18,411,079,080 27,876,107,365 44,027
1123 Stride Staked Osmo Stride Staked Osmo $0.90341300 $18,500,464 -1.01% 20,478,423 20,478,424 0
1187 Passage Passage $0.01950592 $16,623,651 -1.45% 852,151,980 1,252,640,726 21,547
1392 Onomy Protocol Onomy Protocol $0.11217700 $11,182,443 -2.55% 99,582,194 163,834,438 65,393
1394 Chihuahua Chain Chihuahua Chain $0.00010408 $11,146,787 -5.26% 107,117,153,753 114,581,548,641 39,208
1482 Nolus Nolus $0.03573353 $9,404,960 -0.17% 263,133,576 878,297,081 28,030
1530 Carbon Protocol Carbon Protocol $0.00506952 $8,722,957 -0.96% 1,720,665,160 2,160,000,000 7,801
1741 Regen Regen $0.03964364 $5,880,208 -1.08% 148,354,423 148,354,423 20,573
1786 Ion Ion $251.37000000 $5,352,540 0.29% 21,294 21,294 190,875
1906 Silk Silk $1.12000000 $4,291,661 1.86% 3,815,688 3,814,688 37,323
2051 COMDEX COMDEX $0.01948354 $3,401,402 -1.23% 174,578,245 191,112,160 29,863
2196 Planq Planq $0.02570923 $2,637,160 0.13% 102,560,830 133,220,508 8,098
2445 Levana Levana $0.04705212 $1,798,923 -0.31% 38,233,007 1,000,000,000 181,449
2558 LikeCoin LikeCoin $0.00108303 $1,511,205 1.29% 1,397,076,252 2,000,000,000 24,490
2596 BitSong BitSong $0.01183286 $1,419,640 13.17% 120,011,776 121,860,709 17,777
2606 Inter Stable Token Inter Stable Token $0.99900000 $1,404,052 0.10% 1,405,610 1,405,610 6,086
2707 Graviton Graviton $0.00126932 $1,169,148 3.08% 921,929,045 2,667,281,602 18,899
2992 Stride Staked Juno Stride Staked Juno $0.22985800 $726,926 1.54% 3,162,508 3,162,540 0
3267 Decentr Decentr $0.00420074 $455,884 -0.22% 108,767,633 200,000,000 14,677
3301 e-Money e-Money $0.00532383 $421,266 0.45% 79,132,585 137,615,956 20,779
3429 DOKI DOKI $0.00220479 $335,149 -0.64% 152,009,001 170,000,000 28,682
3555 e-Money EUR e-Money EUR $0.56485000 $271,601 0.15% 480,873 480,873 20,779
3964 Starname Starname $0.00083292 $112,777 -1.13% 134,963,185 134,963,185 5,908
4038 Sifchain Sifchain $0.00000504 $92,964 25.63% 18,430,279,849 18,476,817,154 35,460
4221 Vidulum Vidulum $0.00275415 $51,702 -0.01% 18,773,174 18,773,174 5,450
OmniFlix Network OmniFlix Network $0.14029800 $0 3.39% 0 413,084,202 35,637
Wrapped CRO Wrapped CRO $0.11130000 $0 -0.38% 0 570,096,341 2,805,952
Bridged USDC Bridged USDC $1.00100000 $0 0.06% 0 0 0
Bridged USDT Bridged USDT $1.00000000 $0 -2.35% 0 0 0
BitCanna BitCanna $0.00581371 $0 -0.18% 0 447,053,960 9,522
Hava Coin Hava Coin $0.00000009 $0 -14.91% 0 50,000,000,000,000 46,661
Backbone staked OSMO Backbone staked OSMO $0.74188000 $0 -0.23% 0 632,221 8,907
Mad Scientists Mad Scientists $31.71000000 $0 -0.57% 0 0 10,011
Eris amplified OSMO Eris amplified OSMO $0.80009700 $0 -0.48% 0 612,867 7,175
SAIL DAO SAIL DAO $0.00037310 $0 -3.59% 0 1,000,000,000 5,487
SOL (Wormhole) SOL (Wormhole) $161.07000000 $0 0.35% 0 0 0
Toucan Protocol: Nature Carbon Tonne Toucan Protocol: Nature Carbon Tonne $0.86100700 $0 -1.44% 0 1,362,424 16,495