Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
41 Immutable Immutable $1.49000000 $2,385,848,223 11.76% 1,605,299,431 2,000,000,000 415,408
97 GALA GALA $0.01934550 $755,651,107 9.08% 39,002,774,209 39,002,773,139 543,977
101 Axie Infinity Axie Infinity $4.92000000 $737,804,624 8.49% 149,829,432 270,000,000 871,667
118 The Sandbox The Sandbox $0.26732600 $624,219,769 8.39% 2,336,232,126 3,000,000,000 1,120,223
125 Ronin Ronin $1.57000000 $548,498,427 8.31% 348,948,197 1,000,000,000 202,350
127 Decentraland Decentraland $0.29136300 $544,391,618 7.90% 1,866,056,246 2,193,179,327 612,442
174 WEMIX WEMIX $0.90367100 $370,672,653 2.81% 410,736,383 530,330,297 146,483
197 GMT GMT $0.13117000 $322,649,028 8.26% 2,459,818,641 5,289,111,272 566,733
221 Illuvium Illuvium $39.63000000 $270,195,563 7.82% 6,796,526 9,600,357 389,717
250 Yield Guild Games Yield Guild Games $0.56833000 $213,954,674 -2.41% 375,889,612 1,000,000,000 216,054
301 WAX WAX $0.05688100 $195,999,201 -2.07% 3,450,010,259 3,770,303,327 279,078
302 Zentry Zentry $0.03584741 $194,962,182 -0.53% 5,438,782,372 9,436,596,392 59,083
320 Smooth Love Potion Smooth Love Potion $0.00427308 $177,976,018 2.09% 41,369,158,816 0 871,668
344 Wilder World Wilder World $0.56362500 $156,471,822 0.62% 277,571,621 500,000,000 164,984
389 ECOMI ECOMI $0.00049178 $133,381,750 -1.79% 273,544,882,331 313,475,736,958 159,416
487 Mines of Dalarnia Mines of Dalarnia $0.16453100 $96,186,755 -0.51% 584,275,221 800,000,000 125,900
494 Mobox Mobox $0.33939000 $94,459,747 -0.37% 278,104,971 475,051,309 371,576
508 Nakamoto Games Nakamoto Games $1.40000000 $90,749,995 -2.69% 64,984,278 180,000,000 182,030
514 Radio Caca Radio Caca $0.00024511 $89,817,504 -2.23% 366,035,221,780 429,611,671,770 616,139
527 Aavegotchi Aavegotchi $1.66000000 $84,940,269 -4.33% 51,157,239 52,747,803 102,962
575 Alien Worlds Alien Worlds $0.01685802 $73,161,950 -1.06% 4,338,701,356 6,383,554,592 110,905
606 Gods Unchained Gods Unchained $0.21580800 $64,311,904 -1.12% 298,194,445 500,000,000 126,696
622 Sidus Sidus $0.00554048 $61,309,567 -4.96% 11,069,100,123 21,353,112,402 429,065
623 Apeiron Apeiron $0.59467200 $61,239,219 1.54% 102,746,086 1,000,000,000 397,262
640 GameFi.org GameFi.org $5.13000000 $56,179,456 -0.82% 10,945,063 14,954,970 846,277
683 Planet IX Planet IX $0.43744800 $49,788,084 -3.66% 113,425,876 153,258,226 48,456
706 Merit Circle Merit Circle $2.29000000 $47,038,881 -1.76% 20,503,462 20,503,462 165,660
713 Cornucopias Cornucopias $0.05226800 $46,465,817 0.33% 887,929,849 3,840,000,000 53,350
717 PIXL PIXL $0.09142500 $45,712,393 -1.25% 500,000,000 500,000,000 18
785 DEAPCOIN DEAPCOIN $0.00157817 $39,305,685 -3.16% 24,941,010,787 30,000,000,000 34,267
804 zkRace zkRace $0.25035000 $37,194,103 7.79% 120,000,000 120,000,000 240,358
869 Games for a Living Games for a Living $0.02013614 $31,705,435 4.40% 1,577,601,168 10,000,000,000 59,011
908 Volt Inu Volt Inu $0.00000048 $29,589,955 -2.72% 62,263,131,613,878 69,000,000,000,000 144,001
912 Katana Inu Katana Inu $0.00107135 $29,255,365 -2.04% 27,266,244,183 50,000,000,000 79,211
948 STEPN Green Satoshi Token on Solana STEPN Green Satoshi Token on Solana $0.02347892 $26,707,796 -1.42% 1,147,161,857 1,157,161,857 566,734
962 Aurory Aurory $0.43336100 $25,524,167 6.29% 58,940,361 100,000,000 196,359
982 GAMEE GAMEE $0.02486009 $24,477,627 -1.06% 984,420,782 3,180,000,000 506,647
1015 BurgerCities BurgerCities $0.68515100 $22,796,874 5.12% 33,259,000 53,725,194 201,549
1046 Taki Games Taki Games $0.01826846 $21,394,011 -2.96% 1,170,868,697 3,000,000,000 93,121
1071 UFO Gaming UFO Gaming $0.00000079 $20,446,698 0.88% 25,757,575,757,575 25,757,575,757,575 135,223
1097 GuildFi GuildFi $0.34731400 $19,567,823 -2.82% 56,340,361 1,000,000,000 126,018
1101 Decentral Games Decentral Games $0.02460147 $19,116,591 4.10% 777,050,620 777,050,620 106,380
1108 HELLO HELLO $0.03578882 $19,023,060 -1.69% 531,305,095 1,000,000,000 83,222
1147 NFT Worlds NFT Worlds $0.03217179 $17,637,046 3.67% 548,933,562 5,000,000,000 862
1155 Step App Step App $0.00691060 $17,437,413 1.79% 2,530,000,000 4,600,000,000 198,980
1166 QORPO WORLD QORPO WORLD $0.27907600 $17,135,814 -3.03% 61,422,414 750,000,000 242,673
1167 PLAYA3ULL GAMES PLAYA3ULL GAMES $0.00176293 $17,123,691 0.03% 9,712,382,933 9,779,045,915 28,392
1174 Metacade Metacade $0.00963844 $16,926,118 5.35% 1,756,144,842 2,000,000,000 37,605
1184 Tower Tower $0.01047491 $16,648,222 6.36% 1,588,959,211 10,000,000,000 68,773
1200 Honeyland Honeyland $0.04446987 $16,084,152 20.90% 365,303,495 1,000,000,000 39,613
1232 Warped Games Warped Games $0.00282835 $15,314,973 -1.05% 5,414,809,943 10,000,000,000 8,776
1253 ParagonsDAO ParagonsDAO $0.11899400 $14,790,704 -1.74% 124,204,333 162,500,000 15,167
1254 DeFi Kingdoms DeFi Kingdoms $0.12893400 $14,742,042 0.17% 114,293,087 121,304,963 113,027
1287 CateCoin CateCoin $0.00000040 $13,885,024 -0.44% 34,378,628,154,281 100,000,000,000,000 123,685
1296 Cross The Ages Cross The Ages $0.20050300 $13,773,218 -4.73% 68,750,000 500,000,000 259,848
1329 Genopets Genopets $0.25886300 $12,758,255 -8.98% 48,806,664 100,000,000 178,436
1390 Everdome Everdome $0.00041625 $11,231,539 0.76% 26,985,148,315 100,000,000,000 155,791
1432 Phantasma Phantasma $0.08343300 $10,354,750 -2.14% 124,129,198 124,129,198 42,636
1453 Affyn Affyn $0.02728913 $9,871,123 -2.00% 361,750,014 1,000,000,000 232,216
1478 UNKJD UNKJD $0.01506562 $9,440,148 -3.18% 625,437,750 1,000,000,000 127,285
1512 Decimated Decimated $0.02061289 $8,996,288 -5.60% 436,350,994 1,000,000,000 60,027
1522 Neoxa Neoxa $0.00164827 $8,811,503 -1.97% 5,335,936,851 21,000,000,000 24,986
1624 Rainbow Token Rainbow Token $0.02970908 $7,451,021 0.47% 250,875,453 1,000,000,000 66,186
1636 SENATE SENATE $0.06613300 $7,264,763 -2.14% 109,819,476 191,841,875 429,065
1637 Ispolink Ispolink $0.00240913 $7,238,895 0.69% 3,008,152,161 10,000,000,000 117,739
1644 MagicCraft MagicCraft $0.00171391 $7,152,424 -1.85% 4,168,399,258 6,200,000,000 166,353
1654 REVV REVV $0.00838182 $6,948,407 0.26% 828,370,817 3,000,000,000 119,191
1693 PlayZap PlayZap $0.12479700 $6,495,160 3.07% 51,963,102 149,925,000 104,117
1700 Dark Frontiers Dark Frontiers $0.03176603 $6,356,326 -2.12% 200,174,900 249,924,900 154,834
1702 DOSE DOSE $0.00397257 $6,305,339 -1.06% 1,600,540,160 5,000,000,000 40,563
1733 Reality Metaverse Reality Metaverse $0.01859002 $6,013,149 0.46% 323,234,325 1,000,000,000 128,891
1738 Dope Wars Paper Dope Wars Paper $0.00650310 $5,902,057 10.55% 907,727,033 1,413,375,000 14,332
1747 DeFi Land DeFi Land $0.00081445 $5,787,711 4.48% 7,137,303,616 10,000,000,000 90,879
1806 Rebel Bots Rebel Bots $0.01823952 $5,114,666 -9.64% 280,443,090 280,443,090 50,396
1818 Champignons of Arborethia Champignons of Arborethia $0.00537343 $5,021,687 -8.03% 934,539,705 1,000,000,000 14,745
1821 Splintershards Splintershards $0.01021026 $4,993,173 -3.48% 489,718,725 1,327,940,171 62,446
1826 MARS4 MARS4 $0.00123380 $4,935,861 2.77% 4,000,000,000 4,000,000,000 89,114
1842 Crypto Gladiator League Crypto Gladiator League $0.00217284 $4,824,287 51.47% 2,212,689,621 3,100,000,000 64,421
1850 Wombat Wombat $0.00148562 $4,761,689 -5.63% 3,204,653,545 10,000,000,000 60,216
1884 Raini Raini $0.00923070 $4,489,659 -3.48% 486,362,378 500,000,000 864
1929 Exeedme Exeedme $0.04634929 $4,177,036 -0.22% 90,000,000 100,000,000 43,558
1953 XAYA XAYA $0.06870800 $3,968,325 -1.09% 57,605,493 77,303,932 16,235
1984 Dogami Dogami $0.00758192 $3,821,772 -2.80% 504,016,067 1,000,000,000 99,355
2008 Bullieverse Bullieverse $0.00509325 $3,709,245 -6.41% 727,922,985 1,000,000,000 122,122
2015 Sinverse Sinverse $0.00560398 $3,672,309 -5.71% 654,950,292 1,000,000,000 66,919
2026 Wam Wam $0.00532118 $3,618,086 -8.24% 679,479,421 1,000,000,000 78,914
2031 Chain Games Chain Games $0.01064259 $3,565,587 -8.73% 335,267,525 493,499,998 63,109
2044 Chain Guardians Chain Guardians $0.03083510 $3,451,216 -11.28% 111,900,000 120,000,000 99,288
2050 Pegaxy Pegaxy $0.00804579 $3,432,545 0.66% 426,738,230 1,000,000,000 91,934
2184 DeHub DeHub $0.00081346 $2,673,219 -4.30% 3,283,758,508 8,000,000,000 7,522
2200 Battle World Battle World $0.00352972 $2,600,479 -15.34% 740,781,358 1,000,000,000 48,034
2208 Derby Stars RUN Derby Stars RUN $0.02469767 $2,553,965 2.50% 103,378,971 500,000,000 101,874
2220 Wall Street Games Wall Street Games $0.00883215 $2,520,299 -2.88% 284,263,724 497,626,189 110,155
2227 My DeFi Pet My DeFi Pet $0.04970104 $2,497,075 -1.60% 50,230,000 100,000,000 2,744
2247 Revomon Revomon $0.07208500 $2,414,161 1.23% 33,490,547 46,000,000 69,406
2260 Seascape Crowns Seascape Crowns $0.40992600 $2,365,184 -1.24% 5,795,851 7,645,850 129,845
2277 Kryptomon Kryptomon $0.00282939 $2,308,262 -7.22% 823,362,205 1,000,000,000 151,221
2307 VEMP VEMP $0.00775849 $2,202,779 -2.66% 282,780,949 807,902,261 62,258
2338 STEPN Green Satoshi Token on BSC STEPN Green Satoshi Token on BSC $0.01137604 $2,095,036 -6.04% 187,967,538 187,967,538 566,734
2345 Avocado DAO Avocado DAO $0.02622779 $2,066,985 0.02% 78,805,007 1,000,000,000 73,579