Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
80 Ondo Ondo $0.65770400 $948,071,180 11.31% 1,443,764,728 10,000,000,000 190,480
81 MANTRA MANTRA $1.11000000 $935,951,943 5.37% 843,162,369 888,888,888 246,667
124 Pendle Pendle $3.47000000 $548,309,719 9.82% 158,462,547 258,446,028 121,304
157 XDC Network XDC Network $0.02828799 $421,006,750 0.51% 14,925,299,876 37,943,530,015 105,947
225 Polymesh Polymesh $0.24113600 $263,126,557 12.42% 1,089,419,530 1,089,419,530 20,482
249 TrueFi TrueFi $0.21627600 $247,382,637 -10.14% 1,141,937,272 1,232,328,859 83,908
246 OUSG OUSG $108.04000000 $227,044,454 0.01% 2,101,421 2,101,421 190,479
251 Chromia Chromia $0.27025800 $225,117,397 2.85% 832,381,522 832,381,522 139,898
249 Goldfinch Goldfinch $2.69000000 $222,997,361 14.93% 82,931,695 114,285,714 68,326
275 Dusk Dusk $0.47793800 $222,426,234 5.96% 464,327,796 500,000,000 62,430
277 Creditcoin Creditcoin $0.63669600 $217,134,307 0.37% 341,092,249 599,999,997 72,674
250 OriginTrail OriginTrail $0.52470400 $213,026,235 1.90% 406,087,832 500,000,000 159,493
251 Centrifuge Centrifuge $0.39644500 $196,969,338 16.04% 498,450,275 551,452,773 76,262
305 TokenFi TokenFi $0.13087700 $192,830,780 -5.13% 1,472,159,943 10,000,000,000 60,067
311 LCX LCX $0.23928100 $186,374,917 -0.69% 775,032,564 950,000,000 109,546
329 CHEX Token CHEX Token $0.16837400 $168,316,695 0.81% 998,895,768 998,895,768 46,036
382 Clearpool Clearpool $0.22342000 $134,815,886 -0.62% 604,376,889 1,000,000,000 51,707
386 STASIS EURO STASIS EURO $1.07900000 $133,969,534 -0.03% 124,125,940 124,125,940 24,478
399 Maple Maple $16.75000000 $131,251,966 7.34% 7,834,419 10,000,000 34,838
459 IX Swap IX Swap $0.60872500 $105,628,802 -0.03% 173,533,459 180,000,000 25,791
468 Propy Propy $1.75000000 $101,235,113 1.43% 57,896,591 100,000,000 60,332
517 AllianceBlock Nexera AllianceBlock Nexera $0.11259300 $89,037,657 -4.99% 791,259,050 850,000,000 1,476
520 Hifi Finance Hifi Finance $0.69654600 $88,717,242 -0.04% 127,350,894 141,289,070 45,475
529 CANTO CANTO $0.14144100 $84,516,544 -3.42% 597,672,821 1,000,000,000 65,565
572 LTO Network LTO Network $0.17241100 $73,999,810 -1.72% 428,656,101 428,699,744 34,292
587 Opulous Opulous $0.15039700 $68,612,377 -3.50% 455,885,000 500,000,000 92,592
625 Swarm Markets Swarm Markets $0.75410800 $59,553,807 -3.99% 78,711,770 240,874,924 25,082
626 Linear Linear $0.00941824 $59,216,497 -1.16% 6,284,372,988 10,000,000,000 183,489
634 Boson Protocol Boson Protocol $0.44391500 $57,325,336 0.48% 129,446,075 200,000,000 73,343
650 Truflation Truflation $0.44513300 $55,056,608 -1.98% 123,690,449 1,000,000,000 125,796
714 Parcl Parcl $0.38112300 $46,279,544 -2.59% 121,154,567 1,000,000,000 276,650
719 StrikeX StrikeX $0.05455300 $45,414,886 -0.49% 834,897,408 886,812,043 51,166
736 Sologenic Sologenic $0.11054800 $44,124,558 1.49% 399,198,717 399,198,717 158,918
746 Propbase Propbase $0.12297500 $43,083,827 -6.35% 351,249,554 1,200,000,000 149,985
750 DeFiChain DeFiChain $0.05171600 $42,521,482 -0.01% 821,169,806 1,200,000,000 72,484
787 Propchain Propchain $2.11000000 $39,207,192 -3.25% 18,532,768 84,917,777 100,788
823 Polytrade Polytrade $0.97531400 $35,728,385 -2.41% 36,647,892 100,000,000 123,608
836 KlimaDAO KlimaDAO $3.85000000 $34,873,632 -5.35% 9,057,200 9,057,200 68,258
898 Blocksquare Blocksquare $0.59979100 $30,142,467 -7.11% 50,391,118 50,391,118 27,590
921 Carbify Carbify $2.89000000 $28,536,550 0.36% 9,840,131 50,000,000 27,555
943 Brickken Brickken $0.42830500 $26,978,173 -4.71% 62,984,306 143,000,000 64,694
1086 Artrade Artrade $0.01207887 $19,877,730 -10.06% 1,643,295,845 1,793,880,487 91,129
1120 Credefi Credefi $0.02464290 $18,438,683 -1.17% 748,573,880 948,573,880 54,108
1130 LEOX LEOX $0.71963500 $18,190,153 -1.82% 25,205,793 57,887,970 26,833
1138 Planet Token Planet Token $0.00002111 $17,988,487 2.08% 851,450,035,658 1,000,000,000,010 894
1139 Stobox Stobox $0.18735300 $17,957,401 -3.94% 95,718,503 99,868,704 24,519
1230 Domani Protocol Domani Protocol $0.23415600 $15,403,029 1.01% 65,807,235 100,000,000 21,219
1285 Revest Finance Revest Finance $0.16102600 $13,961,661 -2.46% 86,749,887 100,000,000 29,383
1314 Landshare Landshare $3.44000000 $13,282,407 -4.69% 3,850,743 3,850,743 60,016
1333 TRVL TRVL $0.04119442 $12,657,871 -2.32% 307,293,630 1,000,000,000 47,072
1340 UBXS UBXS $0.23424500 $12,568,541 0.67% 54,036,257 98,000,000 39,632
1368 DOVU DOVU $0.00141068 $11,791,821 -0.21% 8,354,124,326 10,000,000,000 18,295
1400 Everest Everest $0.09436600 $11,065,888 -3.94% 116,700,000 800,000,000 12,701
1401 Xend Finance Xend Finance $0.09253800 $11,051,251 -4.11% 118,615,595 200,000,000 70,895
1418 Soil Soil $1.34000000 $10,670,672 7.42% 7,967,720 100,000,000 48,063
1431 Comtech Gold Comtech Gold $73.54000000 $10,357,705 -0.08% 141,000 141,000 5,177
1489 LandX Governance Token LandX Governance Token $1.47000000 $9,366,427 6.57% 6,351,551 65,816,109 37,612
1534 Defactor Defactor $0.07588700 $8,654,097 3.35% 114,083,061 300,000,000 44,137
1741 Regen Regen $0.03964364 $5,880,208 -1.08% 148,354,423 148,354,423 20,573
1758 Curio Gas Token Curio Gas Token $0.05643900 $5,644,083 14.12% 100,000,000 100,000,000 10,619
1800 Carnomaly Carnomaly $0.00294210 $5,150,498 1.50% 1,750,000,000 1,750,000,000 7,157
1807 IXO IXO $0.05882400 $5,097,900 -0.15% 86,640,000 126,270,000 6,105
1991 Decentralized ETF Decentralized ETF $0.03756518 $3,757,093 -0.38% 100,000,000 100,000,000 12,250
2025 Etherland Etherland $0.09086000 $3,621,304 -4.30% 39,860,918 41,024,063 8,571
2097 Mimo Governance Mimo Governance $0.00584365 $3,064,472 -15.64% 524,500,882 801,539,024 42,051
2114 Lucidao Lucidao $0.01089182 $2,981,331 0.01% 276,808,284 880,000,000 2,781
2120 Empowa Empowa $0.08574900 $2,958,501 -1.75% 34,501,896 200,000,000 13,898
2142 Florence Finance Medici Florence Finance Medici $0.03515576 $2,835,678 -13.00% 80,698,559 1,000,000,000 29,489
2240 WECOIN WECOIN $0.00027354 $2,431,993 -3.85% 8,803,142,860 9,960,000,000 6,202
2269 Epoch Island Epoch Island $0.02899081 $2,330,158 -0.81% 80,375,745 101,279,470 4,307
2317 TIA TIA $0.01074028 $2,169,163 5.66% 201,896,447 1,010,000,000 14,753
2448 IMO IMO $0.16041600 $1,786,571 -0.54% 11,140,257 18,758,457 8,213
2516 CryptoFranc CryptoFranc $1.07200000 $1,603,146 -3.62% 1,495,000 7,100,000 27,144
2616 International Stable Currency International Stable Currency $1.72000000 $1,369,316 -0.74% 796,495 796,495 3,136
2627 Osean Osean $0.00158288 $1,345,210 0.26% 849,848,137 980,000,000 380
2640 AurusX AurusX $0.45859500 $1,310,125 -8.87% 2,853,891 30,000,000 20,560
2785 Dastra Network Dastra Network $0.00828874 $1,036,379 0.31% 125,143,194 520,000,000 0
2943 LABSV2 LABSV2 $0.00036964 $785,260 -4.25% 2,126,552,471 10,000,000,000 61,159
3149 Rentible Rentible $0.05474000 $547,404 0.48% 10,000,000 10,000,000 2,858
3389 Poison Finance Poison Finance $0.07900900 $356,917 -8.24% 4,517,305 3,582,327 6,265
3842 UREEQA UREEQA $0.00363279 $148,045 0.34% 40,651,220 100,000,000 8,484
4148 NASDEX NASDEX $0.05717800 $65,027 -1.95% 1,136,429 100,000,000 19,835
4487 Barter Barter $0.00605343 $4,742 -23.12% 783,384 17,500,000 34,425
RealToken Ecosystem Governance RealToken Ecosystem Governance $0.82508100 $0 -0.32% 0 2,061,500 53,079
Backed NIU Technologies Backed NIU Technologies $1.92000000 $0 0.00% 0 160,096 11,623
Backed IBTA $ Treasury Bond 1-3yr Backed IBTA $ Treasury Bond 1-3yr $5.44000000 $0 0.00% 0 785,000 11,623
Backed HIGH € High Yield Corp Bond Backed HIGH € High Yield Corp Bond $6.13000000 $0 0.08% 0 0 11,623
Backed GOVIES 0-6 months EURO Backed GOVIES 0-6 months EURO $130.46000000 $0 0.08% 0 75,500 11,623
Backed CSPX Core S&P 500 Backed CSPX Core S&P 500 $564.99000000 $0 0.00% 0 7,600 11,623
Backed Coinbase Global Backed Coinbase Global $244.16000000 $0 0.00% 0 18,650 11,623
OpenEden TBILL OpenEden TBILL $1.05800000 $0 0.00% 0 0 0
Secured On Blockchain Secured On Blockchain $1.66000000 $0 34.30% 0 1,000,000 1,833
The Emerald Company The Emerald Company $0.00483595 $0 -5.21% 0 1,000,000,000 0
Uranium3o8 Uranium3o8 $5.32000000 $0 0.03% 0 19,900,000 3,840
Reental Reental $0.27994300 $0 0.01% 0 200,000,000 4,117
Lumishare Lumishare $0.07187400 $0 0.16% 0 7,951,656,555 52,045
Aktionariat Alan Frei Company Tokenized Shares Aktionariat Alan Frei Company Tokenized Shares $1.58000000 $0 -3.69% 0 10,650,100 926
Aktionariat Boss Info AG Tokenized Shares Aktionariat Boss Info AG Tokenized Shares $11.54000000 $0 0.00% 0 10,650,100 142
Aktionariat Outlawz Food AG Tokenized Shares Aktionariat Outlawz Food AG Tokenized Shares $0.57370500 $0 0.00% 0 1,522,000 926
Aktionariat ServiceHunter AG Tokenized Shares Aktionariat ServiceHunter AG Tokenized Shares $8.91000000 $0 0.00% 0 10,650,100 926