Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
3 Tether Tether $1.00100000 $118,753,644,050 0.02% 118,891,598,050 118,891,598,050 483,333
10 Toncoin Toncoin $5.74000000 $14,510,753,010 3.99% 2,532,593,478 5,112,046,764 1,440,729
93 Notcoin Notcoin $0.00780955 $800,447,174 8.63% 102,474,422,639 102,474,422,639 1,779,359
589 Resistance Dog Resistance Dog $0.67545700 $67,469,914 3.91% 100,000,000 100,000,000 30,596
661 Shrapnel Shrapnel $0.09438800 $53,553,696 -0.19% 565,751,283 3,000,000,000 486,956
725 PunkCity PunkCity $1.99000000 $44,897,246 0.36% 22,545,070 49,836,142 231,065
764 JetTon Games JetTon Games $1.74000000 $41,477,484 -3.17% 24,049,091 100,000,000 0
881 HyperGPT HyperGPT $0.06527200 $31,056,669 -3.98% 475,128,095 997,742,373 274,221
906 TON FISH MEMECOIN TON FISH MEMECOIN $0.00000010 $29,593,503 0.59% 300,793,350,000,000 408,623,396,192,180 173,794
960 STON STON $15.26000000 $25,789,014 -5.79% 1,687,810 100,000,000 120,207
982 GAMEE GAMEE $0.02486009 $24,477,627 -1.06% 984,420,782 3,180,000,000 506,647
2123 DOGWIFHOOD DOGWIFHOOD $0.00295861 $2,946,892 -0.32% 998,920,173 998,920,173 24,515
2380 Ton Inu Ton Inu $0.00196227 $1,967,712 9.37% 1,000,000,000 1,000,000,000 5,529
2566 INSECT INSECT $0.00014941 $1,494,064 9.85% 10,000,000,000 10,000,000,000 172,707
2775 Burncoin Burncoin $0.00033802 $1,050,028 -9.48% 3,106,392,591 4,306,393,055 556
2786 Utya Black Utya Black $0.00101514 $1,025,589 6.70% 1,000,000,000 1,000,000,000 2,241
2990 TOGE TOGE $0.00000716 $724,289 -0.33% 100,000,000,000 100,000,000,000 1,656
3178 Petcoin Petcoin $0.00575557 $525,388 8.61% 91,080,000 144,655,937 92,235
3197 Ton Ship Ton Ship $0.00000710 $510,196 -5.20% 71,872,858,845 98,737,802,633 40,314
Bridged USD Coin (TON Bridge) Bridged USD Coin (TON Bridge) $0.95715300 $0 -0.20% 0 0 0
Bridged Tether (TON Bridge) Bridged Tether (TON Bridge) $0.99930000 $0 -0.23% 0 0 0
Buffy Buffy $0.54252500 $0 -5.06% 0 1,000,000 1,319
Pun Dog Pun Dog $0.00000177 $0 1.52% 0 888,888,888,888 202
Akita Inu Akita Inu $0.00007806 $0 -13.09% 0 1 1,651
Tonk Inu Tonk Inu $0.02493934 $0 -13.69% 0 100,000,000 4,338
DOGE MEMES TOPPLE REGIMES DOGE MEMES TOPPLE REGIMES $0.00008846 $0 0.00% 0 1,000,000 534
Hachiko Inu Hachiko Inu $0.00002086 $0 3.83% 0 10,000,000,000 7,575
John Doge John Doge $0.45599100 $0 -5.93% 0 1,000,000 0
Notdogecoin Notdogecoin $0.00000003 $0 -3.22% 0 998,713,009,896 3,764
DuckCoin DuckCoin $0.00621518 $0 6.05% 0 1,200,000,000 79,119
Resistance Duck Resistance Duck $0.00215902 $0 -3.55% 0 100,000,000 895
Tony McDuck Tony McDuck $0.00002152 $0 -0.27% 0 1,000,000,000 460
Tepe Tepe $0.00271062 $0 -17.70% 0 100,000,000 1,075
Morfey Morfey $0.00000850 $0 -3.68% 0 100,000,000,000 2,632
The Resistance Cat The Resistance Cat $0.32446700 $0 4.03% 0 10,000,000 5,719
TON Cats Jetton TON Cats Jetton $0.00046498 $0 -0.80% 0 6,666,666,666 15,687
Whiskers Whiskers $0.00020634 $0 17.78% 0 8,888,888,888 6,506
Mittens Mittens $0.00514269 $0 -11.50% 0 1,000,000,000 0
Cubigator Cubigator $0.00014113 $0 -1.18% 0 1,000,000,000 285
Utya Utya $0.00196799 $0 -4.50% 0 1,000,000,000 2,020
TonUP TonUP $0.33099600 $0 5.29% 0 100,000,000 119,748
Hipo Staked TON Hipo Staked TON $7.32000000 $0 3.62% 0 0 86,508
TON Raffles TON Raffles $0.55695800 $0 -1.81% 0 20,000,000 85,746
DYOR Coin DYOR Coin $6.61000000 $0 -4.76% 0 300,000 1,959
Gem DEX Gem DEX $0.00228380 $0 -0.39% 0 1,000,000,000,000 107
GEMSTON GEMSTON $0.28666900 $0 -3.95% 0 20,847,141 120,207
Glint Coin Glint Coin $0.25315700 $0 -3.99% 0 22,000,000 20,545
GODZI GODZI $0.00000886 $0 -2.14% 0 1,000,000,000 0
Gram Gram $0.01487337 $0 -6.60% 0 965,000,000 202,260
Hedgehog in the fog Hedgehog in the fog $0.03006071 $0 -17.64% 0 200,000,000 0
Huebel Bolt Huebel Bolt $0.29340300 $0 -5.19% 0 6,000,693 4,485
Kakaxa Kakaxa $0.06886400 $0 -7.59% 0 100,000,000 0
KingyTON KingyTON $0.32867900 $0 -0.39% 0 9,899,998 9,126
Lavandos Lavandos $0.00015776 $0 5.41% 0 4,600,000,000 5,628
Magic Crystal Magic Crystal $2.72000000 $0 0.10% 0 1,000,000 245,727
Margaritis Margaritis $2.77000000 $0 -0.57% 0 7,777,777 0
Megaton Finance Wrapped Toncoin Megaton Finance Wrapped Toncoin $7.37000000 $0 -1.13% 0 0 32,419
meh on TON meh on TON $0.00117056 $0 0.14% 0 998,999,999 20,944
MemeFund MemeFund $8.55000000 $0 16.96% 0 420,000 0
MetaPhone MetaPhone $0.00305849 $0 -12.91% 0 2,100,000,000 37,255
Monaki Monaki $0.00053222 $0 0.00% 0 21,000,000 11,347
Mumba Mumba $0.11282800 $0 5.76% 0 2,999,873 1,369
Nobby Game Nobby Game $0.00112504 $0 1.24% 0 1,000,000,000 1,207
Not Meme Not Meme $0.00093563 $0 -2.64% 0 5,000,000,000 0
Not Notcoin Not Notcoin $0.00036149 $0 -0.46% 0 1,000,000,000 21,601
OPEN Tony OPEN Tony $0.00044425 $0 -0.42% 0 5,000,000,000 219
Otton Otton $0.00000051 $0 6.06% 0 0 0
Paper Plane Paper Plane $0.04331189 $0 -3.33% 0 100,000,000 4,049
Pizza Gram Pizza Gram $39.40000000 $0 -7.60% 0 6,000 0
Ponke TON Ponke TON $0.00237962 $0 5.18% 0 140,000,000 0
POT POT $0.00993841 $0 -0.35% 0 8,347,093 125
Raccoon Raccoon $0.00625185 $0 74.57% 0 100,000,000 641
Resistance Girl Resistance Girl $0.00422384 $0 -11.99% 0 100,000,000 1,139
Resistance Notcoin Resistance Notcoin $0.00000047 $0 3.87% 0 202,719,221,714 567
Rosecoin Rosecoin $0.65994100 $0 -11.75% 0 1,000,000 937
Scaleton Scaleton $5.83000000 $0 -2.68% 0 0 1,194
Shard of Notcoin NFT bond Shard of Notcoin NFT bond $0.00001823 $0 -3.30% 0 1,179,150,000,000 1,714
Shitcoin on TON Shitcoin on TON $0.03602677 $0 -2.32% 0 72,300,000 0
Shrimp Shrimp $0.00000066 $0 1.09% 0 1,000,000,000,000 86
SQD SQD $0.00019630 $0 -0.83% 0 10,000,000,000 11,649
SquidTG SquidTG $0.00106834 $0 -4.77% 0 45,982,310 11,649
sTONks sTONks $0.01373191 $0 -1.65% 0 30,000,000 2,024
TG20 TGram TG20 TGram $0.00001637 $0 -7.11% 0 209,999,999,998 0
The Open League MEME The Open League MEME $0.00166454 $0 1.31% 0 115,000,000 449
Tonex Tonex $0.05520600 $0 1.71% 0 0 0
TON KONG TON KONG $0.00006008 $0 -2.43% 0 8,900,000,000 8,302
TonMiner TonMiner $0.17320100 $0 -1.26% 0 100,000,000 0
TONNEL Network TONNEL Network $2.65000000 $0 -9.02% 0 1,064,909 45,879
TONSniper TONSniper $0.00003339 $0 0.66% 0 0 841
Ton Stars Ton Stars $0.01317468 $0 8.87% 0 100,000,000 8,407
TELE TELE $0.00089015 $0 3.69% 0 0 18,447
TONY THE DUCK TONY THE DUCK $0.00268192 $0 3.83% 0 1,000,000,000 4,013
Toon Of Meme Toon Of Meme $0.00000058 $0 0.15% 0 0 493
Uniton Token Uniton Token $0.00005780 $0 9.95% 0 2,000,000,000 0
adDICKted adDICKted $0.04122534 $0 -5.19% 0 97,500,000 17,589
Ambra Ambra $0.55445700 $0 0.28% 0 10,000,000,000 13,210
ANON ANON $0.01480100 $0 0.78% 0 888,888,888 0
ARBUZ ARBUZ $0.94396700 $0 5.62% 0 3,999,899 37,275
bemo Staked TON bemo Staked TON $7.34000000 $0 -1.26% 0 0 7,500
Bitcoin TON Bitcoin TON $0.00016957 $0 1.97% 0 21,000,000 16,701