Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
TerraUSD (Wormhole) TerraUSD (Wormhole) $0.02129192 $0 -1.25% 0 0 0
Bridged USD Coin (Wormhole POS) Bridged USD Coin (Wormhole POS) $0.98769500 $0 0.00% 0 0 0
Bridged USD Coin (Wormhole Arbitrum) Bridged USD Coin (Wormhole Arbitrum) $1.00000000 $0 -0.06% 0 0 0
Bridged USD Coin (Wormhole BNB) Bridged USD Coin (Wormhole BNB) $0.99951200 $0 -0.30% 0 0 0
Bridged Tether (Wormhole POS) Bridged Tether (Wormhole POS) $1.00100000 $0 0.10% 0 0 0
Bridged Tether (Wormhole) Bridged Tether (Wormhole) $1.00100000 $0 -0.32% 0 82,361 0
Bridged Tether (Wormhole Ethereum) Bridged Tether (Wormhole Ethereum) $0.99940300 $0 -0.28% 0 0 0
Avalanche (Wormhole) Avalanche (Wormhole) $32.08000000 $0 6.43% 0 0 0
Binance Coin (Wormhole) Binance Coin (Wormhole) $681.97000000 $0 0.17% 0 3,150 0
Ethereum (Wormhole) Ethereum (Wormhole) $3,685.12000000 $0 -0.21% 0 81,448 0
MATIC (Wormhole) MATIC (Wormhole) $0.65143400 $0 0.38% 0 0 0
Wrapped BTC (Wormhole) Wrapped BTC (Wormhole) $69,926.00000000 $0 0.06% 0 0 0
Audius (Wormhole) Audius (Wormhole) $0.17045900 $0 -1.39% 0 0 0
Axie Infinity Shard (Wormhole) Axie Infinity Shard (Wormhole) $7.98000000 $0 -0.94% 0 0 0
Celo (Wormhole) Celo (Wormhole) $0.72480000 $0 -0.58% 0 1,000,000,000 2,223
ConstitutionDAO (Wormhole) ConstitutionDAO (Wormhole) $0.13741200 $0 20.94% 0 0 0
Decentraland (Wormhole) Decentraland (Wormhole) $0.43378000 $0 -2.01% 0 298,737 0
Dogelon Mars (Wormhole) Dogelon Mars (Wormhole) $0.00000017 $0 0.00% 0 2,304,165,743 0
dYdX (Wormhole) dYdX (Wormhole) $1.87000000 $0 -0.83% 0 0 0
Aleph.im (Wormhole) Aleph.im (Wormhole) $0.27463300 $0 -0.77% 0 0 0
Lido DAO (Wormhole) Lido DAO (Wormhole) $1.92000000 $0 -1.75% 0 0 0
Terra Classic (Wormhole) Terra Classic (Wormhole) $0.00010665 $0 0.53% 0 0 0
Shiba Inu (Wormhole) Shiba Inu (Wormhole) $0.00002302 $0 -0.63% 0 0 0
The Sandbox (Wormhole) The Sandbox (Wormhole) $0.42457600 $0 -2.95% 0 0 0
Uniswap (Wormhole) Uniswap (Wormhole) $9.98000000 $0 -3.59% 0 0 0
SOL (Wormhole) SOL (Wormhole) $161.07000000 $0 0.35% 0 0 0
Bridged USD Coin (Wormhole Ethereum) Bridged USD Coin (Wormhole Ethereum) $0.99919200 $0 -0.28% 0 0 0
Huobi BTC (Wormhole) Huobi BTC (Wormhole) $0.00000000 $0 0.00% 0 0 0