Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
1267 Globiance Exchange Globiance Exchange $0.00000004 $14,560,505 5.06% 368,291,239,680,730 500,000,000,000,000 51,817
1264 Hathor Hathor $0.05743000 $14,462,023 2.13% 252,919,952 869,464,480 63,255
1265 Bad Idea AI Bad Idea AI $0.00000003 $14,437,134 -10.59% 560,970,551,045,130 830,657,064,900,660 38,534
1266 Toucan Protocol: Base Carbon Tonne Toucan Protocol: Base Carbon Tonne $0.78501100 $14,435,724 -6.82% 18,389,203 18,389,203 16,495
1268 KAP Games KAP Games $0.11314300 $14,390,404 11.44% 127,128,262 1,000,000,000 20,406
1267 Magic Square Magic Square $0.25919500 $14,336,174 -0.20% 55,116,571 1,000,000,000 266,573
1272 Colony Colony $0.13519400 $14,250,190 0.57% 104,995,619 150,000,000 39,263
1272 Poolz Finance Poolz Finance $2.86000000 $14,248,831 -0.34% 4,979,407 5,500,000 326,986
1275 Handshake Handshake $0.02285501 $14,184,405 -3.51% 621,393,124 2,040,000,000 23,744
1277 Devour Devour $0.00672683 $14,152,150 -0.09% 2,102,841,559 4,918,472,442 10,308
1278 WXT Token WXT Token $0.00613318 $14,110,512 0.73% 2,300,499,975 10,000,000,000 64,596
1280 Open Custody Protocol Open Custody Protocol $0.01997532 $14,050,315 0.34% 703,364,450 1,293,853,674 295
1283 Ethix Ethix $0.19844700 $13,970,656 -1.95% 70,497,133 100,000,000 10,332
1284 sBTC sBTC $68,176.00000000 $13,963,849 -0.09% 205 205 248,107
1285 Revest Finance Revest Finance $0.16102600 $13,961,661 -2.46% 86,749,887 100,000,000 29,383
1286 GOB•IS•GOB•IS•GOB GOB•IS•GOB•IS•GOB $0.00896575 $13,945,987 -10.64% 1,555,555,555 1,555,555,555 0
1286 AMO Coin AMO Coin $0.00072986 $13,940,386 0.95% 19,100,000,000 21,200,000,000 7,502
1288 Amulet Protocol Amulet Protocol $0.03055816 $13,890,533 3.30% 454,084,753 1,000,000,000 102,535
1287 CateCoin CateCoin $0.00000040 $13,885,024 -0.44% 34,378,628,154,281 100,000,000,000,000 123,685
1297 Equilibria Finance Equilibria Finance $0.46970000 $13,881,066 3.81% 29,553,042 100,000,000 34,463
1290 NFTX NFTX $33.00000000 $13,867,712 -2.72% 420,000 650,000 40,643
1291 Nest Protocol Nest Protocol $0.00227947 $13,841,642 -5.56% 5,929,658,303 10,000,000,000 838,890
1294 Blockasset Blockasset $0.05159200 $13,782,112 -3.37% 267,200,000 320,000,000 68,028
1296 Cross The Ages Cross The Ages $0.20050300 $13,773,218 -4.73% 68,750,000 500,000,000 259,848
1307 Serum Serum $0.03648291 $13,746,964 2.64% 372,782,297 1,092,844,982 4,117
1299 IPOR IPOR $0.75939600 $13,615,714 0.61% 17,929,671 100,000,000 19,729
1299 Stake DAO Stake DAO $0.23871500 $13,585,835 -0.23% 56,905,086 64,139,104 25,908
1300 LORDS LORDS $0.10433500 $13,571,812 -1.80% 128,195,452 500,000,000 34,996
1301 GYEN GYEN $0.00634333 $13,570,516 -0.04% 2,139,341,018 2,139,341,018 6,055
1303 Fluxbot Fluxbot $0.04426918 $13,554,342 -5.19% 306,417,527 499,999,261 45,190
1301 MantaDAO MantaDAO $0.23827700 $13,534,476 0.20% 56,848,933 100,000,000 5,306
1303 KIRA Network KIRA Network $0.06037600 $13,528,277 4.33% 224,000,000 300,000,000 20,407
1308 Wall Street Memes Wall Street Memes $0.00716172 $13,488,282 -1.07% 1,882,033,074 2,000,000,000 314,229
1309 Shiden Network Shiden Network $0.20735400 $13,478,876 0.94% 65,087,422 84,673,024 80,742
1310 BBS Network BBS Network $0.02452144 $13,451,419 -1.04% 548,487,339 1,000,000,000 31,001
1307 ZeroLend ZeroLend $0.00054178 $13,449,251 -6.40% 25,000,000,000 100,000,000,000 318,173
1311 AC Milan Fan Token AC Milan Fan Token $2.16000000 $13,407,411 -0.26% 6,201,542 19,960,000 0
1312 HAVAH HAVAH $0.01363929 $13,290,308 1.78% 973,870,660 5,108,033,333 181,398
1314 Landshare Landshare $3.44000000 $13,282,407 -4.69% 3,850,743 3,850,743 60,016
1316 StakeWise StakeWise $0.03012176 $13,183,635 -0.39% 438,267,139 1,000,000,000 11,976
1315 Thena Thena $0.47884300 $13,181,970 -2.14% 27,561,117 149,504,563 185,567
1317 r/CryptoCurrency Moons r/CryptoCurrency Moons $0.16408500 $13,175,510 -2.52% 80,308,658 80,308,658 3,791
1317 StarLink StarLink $0.00000132 $13,173,334 0.70% 9,979,138,452,609 10,000,000,000,000 3
1319 OmniCat OmniCat $0.00031506 $13,152,096 -3.54% 41,725,187,737 45,505,187,737 28,128
1320 Radiant Radiant $0.00119699 $13,039,498 2.43% 10,887,027,243 21,000,000,000 10,890
1321 TENET TENET $0.03078467 $12,993,243 5.37% 421,346,197 1,200,000,000 121,041
1322 ZBIT (Ordinals) ZBIT (Ordinals) $0.61818300 $12,981,842 4.72% 21,000,000 21,000,000 0
1323 GameSwift GameSwift $0.23099800 $12,979,769 -4.10% 56,135,745 1,396,500,000 199,948
1323 DeepBrain Chain DeepBrain Chain $0.00404211 $12,958,142 4.78% 3,200,000,000 10,000,000,000 116,271
1326 Jesus Coin Jesus Coin $0.00000008 $12,903,618 -4.23% 156,533,918,921,920 777,777,777,777,780 20,514
1327 Tornado Cash Tornado Cash $3.28000000 $12,872,074 5.68% 3,810,551 9,999,998 64,012
1329 Genopets Genopets $0.25886300 $12,758,255 -8.98% 48,806,664 100,000,000 178,436
1330 Zephyr Protocol Zephyr Protocol $3.14000000 $12,757,299 0.98% 4,047,121 4,047,364 22,746
1348 Carbon Browser Carbon Browser $0.03231984 $12,752,930 -14.09% 394,551,228 938,947,438 275,948
1331 TopGoal TopGoal $0.04449942 $12,737,104 0.08% 287,500,000 1,000,000,000 228,441
1332 SquidGrow SquidGrow $0.00000001 $12,678,720 -3.00% 939,573,603,133,420 1,000,000,000,000,000 35,234
1333 TRVL TRVL $0.04119442 $12,657,871 -2.32% 307,293,630 1,000,000,000 47,072
1334 SOLVE SOLVE $0.01709523 $12,644,476 -0.36% 740,000,000 1,000,000,000 65,086
1335 Fud the Pug Fud the Pug $0.00000031 $12,635,883 1.96% 40,940,020,539,152 99,270,695,901,664 15,978
1336 Octopus Network Octopus Network $0.15989300 $12,591,835 -1.33% 78,708,942 100,000,000 575
1339 UNCX Network UNCX Network $347.94000000 $12,585,321 15.18% 36,163 47,650 64,828
1340 UBXS UBXS $0.23424500 $12,568,541 0.67% 54,036,257 98,000,000 39,632
1341 Bitcoin Diamond Bitcoin Diamond $0.06697800 $12,565,923 4.63% 188,156,898 210,000,000 34,205
1337 Somnium Space CUBEs Somnium Space CUBEs $0.84412300 $12,541,472 -2.59% 14,842,905 40,054,279 37,115
1344 Nodle Network Nodle Network $0.00341488 $12,513,503 5.39% 3,669,090,378 8,652,276,449 61,104
1343 GET Protocol GET Protocol $1.45000000 $12,505,282 0.17% 8,690,720 22,926,929 558
1344 Saros Saros $0.00482286 $12,464,701 8.48% 2,624,999,826 10,000,000,000 120,555
1346 PowerPool Concentrated Voting Power PowerPool Concentrated Voting Power $0.38441600 $12,452,180 0.68% 32,389,280 100,000,000 31,565
1344 Shina Inu Shina Inu $0.00000088 $12,452,022 0.49% 14,015,354,097,779 14,482,056,376,677 11,602
1345 Whales Market Whales Market $0.52753400 $12,440,709 6.48% 23,656,270 100,000,000 78,367
1346 Juice Finance Juice Finance $0.07228700 $12,417,746 -1.38% 171,777,778 1,000,000,000 189,519
1351 UFC Fan Token UFC Fan Token $0.63724200 $12,374,762 7.10% 19,421,718 20,000,000 483,870
1354 Fuse Fuse $0.04922086 $12,341,412 0.94% 250,456,567 370,076,121 135,554
1355 Bag Bag $0.00344352 $12,323,466 2.08% 3,588,501,066 3,588,501,066 3,123
1356 JUNO JUNO $0.15501000 $12,315,571 0.76% 79,509,431 105,634,214 81,798
1358 PIP PIP $0.06568900 $12,253,799 -2.00% 186,570,883 999,972,633 154,718
1359 Bifrost Native Coin Bifrost Native Coin $0.31719100 $12,115,093 -1.35% 38,200,179 80,000,000 87,694
1360 Epik Prime Epik Prime $0.01151782 $12,101,226 -0.20% 1,053,009,615 2,000,000,000 43,025
1365 Muse DAO Muse DAO $12.43000000 $11,922,681 -1.10% 949,941 950,001 13,826
1363 Dego Finance Dego Finance $2.19000000 $11,886,451 -1.88% 5,422,187 14,998,422 335,507
1367 Edge Matrix Computing Edge Matrix Computing $0.36019600 $11,839,973 -0.08% 32,614,872 979,882,497 94,299
1367 Arsenal Fan Token Arsenal Fan Token $1.20000000 $11,817,483 -0.44% 9,854,766 40,000,000 483,160
1368 DOVU DOVU $0.00141068 $11,791,821 -0.21% 8,354,124,326 10,000,000,000 18,295
1369 YUSD Stablecoin YUSD Stablecoin $0.99250300 $11,774,170 -0.04% 11,863,105 11,863,105 18,116
1370 Kasta Kasta $0.01921536 $11,766,971 -1.72% 612,512,923 1,499,516,764 164,475
1370 Nuklai Nuklai $0.01143730 $11,744,887 0.41% 1,022,278,809 10,000,000,000 62,002
1372 Gamer Arena Gamer Arena $0.04240468 $11,741,239 -5.02% 278,776,042 500,000,000 34,409
1373 Feisty Doge NFT Feisty Doge NFT $0.00020912 $11,719,860 -0.59% 56,042,983,567 100,013,673,040 508
1374 Prosper Prosper $0.35965600 $11,718,510 -0.52% 32,586,580 100,000,000 4,659
1376 Interest Compounding ETH Index Interest Compounding ETH Index $4,079.88000000 $11,696,213 -0.05% 2,867 2,867 49,832
1378 Rupiah Token Rupiah Token $0.00006127 $11,632,217 0.39% 190,049,927,413 190,049,927,413 3,881
1379 Kimbo Kimbo $0.00017101 $11,590,263 -3.17% 69,420,000,000 69,420,000,000 19,180
1379 bozo Hybrid bozo Hybrid $0.01434171 $11,575,034 -1.88% 799,969,613 800,000,000 9,190
1382 Prime Numbers Labs Prime Numbers Labs $2.65000000 $11,556,961 -1.64% 4,364,707 9,852,140 10,096
1382 RAI Finance RAI Finance $0.02298418 $11,549,836 -0.24% 507,181,250 1,000,000,000 19,075
1381 Aperture Finance Aperture Finance $0.12639100 $11,547,215 60.66% 90,900,000 1,000,000,000 176,148
1383 Insane Labz Insane Labz $0.23210900 $11,542,474 -2.87% 49,725,062 49,725,062 109,790
1385 Observer Observer $0.00191888 $11,527,718 3.59% 6,007,080,871 14,000,000,000 5,420
1386 AXEL AXEL $0.08961000 $11,519,296 -3.50% 128,572,760 1,000,000,000 28,008
1387 Just a Black Rock on Base Just a Black Rock on Base $0.00114646 $11,476,726 2.15% 10,000,000,000 10,000,000,000 2,736