Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
2678 FORE Protocol FORE Protocol $0.00944857 $1,210,522 2.74% 127,967,083 1,000,000,000 51,521
2741 Revuto Revuto $0.00892666 $1,209,641 0.09% 135,113,458 280,125,000 36,783
2749 McLaren F1 Fan Token McLaren F1 Fan Token $0.03122545 $1,208,141 20.55% 38,690,890 38,690,890 180
2742 Fuku-Kun Fuku-Kun $0.00000320 $1,207,097 22.04% 379,582,091,146 379,582,091,146 4,457
2747 Veloce Veloce $0.00538095 $1,204,727 3.08% 223,887,288 300,000,000 85,996
2745 DefiBox DefiBox $0.46246800 $1,204,317 0.37% 2,604,568 2,604,568 20,537
2747 HNC Coin HNC Coin $0.01387269 $1,203,016 0.85% 86,709,027 96,709,027 3,846
2690 Don't Buy Inu Don't Buy Inu $0.00084625 $1,202,706 2.80% 1,423,043,587 1,423,043,587 54,683
2751 HatchyPocket HatchyPocket $0.00119724 $1,198,479 1.97% 1,000,000,000 1,000,000,000 945
2751 Luna Inu Luna Inu $0.00000000 $1,196,658 1.40% 749,167,374,404,510 1,000,000,000,000,000 0
2753 AI Power Grid AI Power Grid $0.01267921 $1,194,773 31.98% 94,198,254 94,213,863 12,368
2756 Yup Yup $0.02780473 $1,192,962 0.00% 42,913,840 76,499,742 12,066
2757 Young Boys Fan Token Young Boys Fan Token $0.25224300 $1,192,650 10.79% 4,729,043 5,000,000 0
2697 Ryo Currency Ryo Currency $0.02376957 $1,186,366 -5.12% 52,673,760 88,188,888 1,966
2698 Virtual Versions Virtual Versions $0.00338501 $1,184,297 -0.02% 349,697,484 1,000,000,000 158,359
2761 Vent Finance Vent Finance $0.00472085 $1,180,213 -1.02% 250,000,000 250,000,000 96,830
2764 OneArt OneArt $0.00522217 $1,177,881 3.33% 225,662,681 501,087,412 346,321
2764 Serenity Shield Serenity Shield $0.08828200 $1,177,785 -3.32% 13,341,227 99,700,000 103,414
2766 Shitzu Shitzu $0.00204338 $1,177,326 0.96% 576,167,000 576,167,000 11,433
2767 EvidenZ EvidenZ $0.03395316 $1,177,199 -12.19% 34,855,542 36,871,770 0
2762 Half of Pepe Half of Pepe $0.00115418 $1,176,732 -12.71% 999,891,330 999,891,330 925
2768 K21 K21 $0.06494900 $1,172,275 0.92% 18,026,698 21,000,000 7,750
2773 The Void The Void $0.01759858 $1,172,016 7.55% 66,597,165 100,000,000 893
2769 ArbiDoge ArbiDoge $0.00000015 $1,171,592 4.72% 8,000,000,000,000 8,000,000,000,000 1,934
2770 Elk Finance Elk Finance $0.08520100 $1,170,827 -5.31% 13,743,515 42,424,242 36,105
2773 DOMO DOMO $0.05572400 $1,170,214 0.32% 21,000,000 21,000,000 0
2774 Kintsugi Kintsugi $0.40955900 $1,169,004 6.65% 2,854,297 10,000,000 12,331
2775 Lithium Finance Lithium Finance $0.00016211 $1,165,956 2.48% 7,186,840,387 10,000,000,000 36,826
2707 XSwap Treasure XSwap Treasure $0.00098252 $1,163,939 -0.62% 1,184,797,710 1,403,981,831 2,822
2712 Golden Inu Golden Inu $0.00000000 $1,163,249 -0.18% 36,151,785,564,677,000 47,044,738,431,030,000 61,065
2779 Aimbot AI Aimbot AI $1.16000000 $1,158,054 -18.63% 1,000,000 1,000,000 11,897
2778 Pickle Finance Pickle Finance $0.75879800 $1,154,881 2.09% 1,521,887 3,405,657 25,641
2782 XMON XMON $456.49000000 $1,152,521 2.01% 2,524 10,000 31,143
2719 HarryPotterTrumpHomerSimpson777Inu HarryPotterTrumpHomerSimpson777Inu $0.00116506 $1,151,095 -9.51% 989,484,749 989,484,749 2,651
2783 FactorDAO FactorDAO $0.07677800 $1,149,060 0.68% 15,000,000 100,000,000 22,747
2785 BSCS BSCS $0.00462799 $1,146,558 -3.74% 247,727,989 398,894,655 414,513
2786 MetaZero MetaZero $0.01145073 $1,145,070 2.80% 99,999,700 99,999,700 11,971
2787 DSLA Protocol DSLA Protocol $0.00020533 $1,144,309 -1.83% 5,566,263,562 5,696,563,023 53,331
2723 CropperFinance CropperFinance $0.00716825 $1,143,984 -1.10% 160,000,000 500,000,000 90,424
2787 Jim Jim $0.00000501 $1,143,710 2.19% 228,384,194,288 348,312,106,235 10,173
2787 0xBitcoin 0xBitcoin $0.10534900 $1,141,776 -21.04% 10,835,900 20,998,852 687
2789 CVI CVI $0.07390300 $1,141,473 -1.16% 15,439,655 32,000,000 15,758
2724 BuildAI BuildAI $0.12872900 $1,141,130 -16.03% 8,865,230 10,000,000 3,458
2728 Sperax USD Sperax USD $1.00000000 $1,136,886 -0.20% 1,136,228 1,136,228 32,589
2793 Bonsai3 Bonsai3 $0.00214654 $1,134,089 0.41% 528,333,333 1,000,000,000 63,802
2732 BlockWallet BlockWallet $0.02729129 $1,131,640 3.97% 41,574,316 124,961,166 43,109
2795 Thumb Thumb $0.00546173 $1,130,029 -15.60% 206,899,338 206,899,338 1,663
2799 Belt Belt $0.06341800 $1,129,274 10.91% 17,814,666 42,275,165 23,427
2803 Aston Martin Cognizant Fan Token Aston Martin Cognizant Fan Token $0.47568700 $1,127,773 -0.06% 2,372,042 10,000,000 522,118
2803 Gorilla Gorilla $0.00145993 $1,125,961 4.40% 771,230,379 898,292,652 12,864
2803 GNY GNY $0.00631420 $1,125,567 -3.28% 178,267,705 400,000,000 8,745
2807 Unisocks Unisocks $3,763.34000000 $1,125,210 -75.43% 299 299 7,742
2804 PEAKDEFI PEAKDEFI $0.00067843 $1,124,662 2.29% 1,657,740,019 2,107,993,488 66,306
2837 Suishicat Suishicat $0.00112152 $1,121,524 -4.05% 1,000,000,000 1,000,000,000 776
2807 Abyss Abyss $0.00488070 $1,118,070 0.11% 229,054,790 508,628,132 3,783
2809 Galvan Galvan $0.00021456 $1,115,047 -0.67% 5,196,900,743 5,196,900,743 13,919
2808 Tierion Tierion $0.00260149 $1,114,850 0.42% 428,481,269 1,000,000,000 19,030
2810 Planq Planq $0.00947495 $1,112,946 0.09% 117,468,481 135,041,564 8,098
2741 Eddie Seal Eddie Seal $0.00111188 $1,111,884 51.55% 1,000,000,000 1,000,000,000 0
2811 BlockchainSpace BlockchainSpace $0.00244587 $1,109,944 0.18% 453,814,562 1,000,000,000 50,593
2813 Sekuya Multiverse Sekuya Multiverse $0.00451525 $1,108,348 -0.26% 245,517,705 1,000,000,000 44,998
2818 Hop Protocol Hop Protocol $0.01463999 $1,101,278 0.87% 75,222,483 1,000,000,000 125,673
2818 Exorde Exorde $0.02314471 $1,100,891 -1.88% 47,578,590 189,133,330 7,631
2820 MooCat MooCat $0.00122216 $1,099,800 -2.28% 899,882,750 899,882,750 3,613
2819 Revomon Revomon $0.03352878 $1,099,217 1.98% 32,770,829 46,000,000 69,406
2822 Gravity Bridged WETH (Canto) Gravity Bridged WETH (Canto) $2,574.48000000 $1,098,427 1.08% 426 426 0
2824 Kryptomon Kryptomon $0.00125279 $1,098,166 0.40% 876,393,089 1,000,000,000 151,221
2823 SANSHU! SANSHU! $0.00109794 $1,097,945 0.00% 1,000,000,000 1,000,000,000 20,963
2752 RAFL RAFL $0.00109611 $1,096,109 -4.01% 1,000,000,000 1,000,000,000 10,118
2825 UTYABSWAP UTYABSWAP $0.00109815 $1,093,527 -1.42% 1,000,000,000 1,000,000,000 2,241
2826 sEUR sEUR $1.09800000 $1,092,478 0.00% 995,004 995,004 248,107
2826 Nabox Nabox $0.00000523 $1,091,035 1.92% 208,603,408,774 1,000,000,000,000 235,361
2756 SafeMoon Inu SafeMoon Inu $0.00000109 $1,090,983 -0.94% 1,000,000,000,000 1,000,000,000,000 5,403
2829 BullPerks BullPerks $0.02417941 $1,088,844 2.63% 45,031,858 295,930,143 165,796
2831 Antfarm Token Antfarm Token $0.11057800 $1,088,695 0.02% 9,845,533 9,845,533 3,867
2831 Niftyx Protocol Niftyx Protocol $0.02116901 $1,087,907 16.22% 51,386,058 65,557,424 7
2832 Orchai Orchai $0.25550700 $1,084,888 -3.82% 4,246,021 20,000,000 13,560
2830 Internet Doge Internet Doge $1.08400000 $1,083,917 1.04% 1,000,000 1,000,000 7,113
2834 COMDEX COMDEX $0.00582005 $1,082,947 14.79% 186,071,830 196,294,894 29,863
2836 VEMP VEMP $0.00366325 $1,080,478 4.86% 294,692,897 807,902,261 62,258
2763 Investin Investin $0.36767400 $1,077,285 -0.25% 2,930,000 9,000,000 5,486
2840 DAEX DAEX $0.00303349 $1,076,159 12.30% 354,666,702 2,000,000,000 6,826
2835 Crypto Unicorns Crypto Unicorns $0.02268144 $1,076,070 -0.07% 47,309,372 92,830,647 66,186
2841 Pastel Pastel $0.00010612 $1,069,821 -0.65% 10,081,591,514 15,260,852,607 28,056
2843 Unique Network Unique Network $0.00357508 $1,067,607 -12.48% 298,580,794 1,041,977,890 39,056
2851 AlphaScan AI AlphaScan AI $0.02170472 $1,063,887 0.72% 49,028,910 50,000,000 31,128
2846 Ertha Ertha $0.00087606 $1,061,947 -1.69% 1,212,015,825 2,000,000,000 112,109
2852 DataBot DataBot $0.00114294 $1,061,730 26.03% 929,346,454 1,000,000,000 4,929
2847 AngelBlock AngelBlock $0.00553031 $1,060,778 -4.77% 191,636,354 400,000,000 12,166
2849 BendDAO BendDAO $0.00051633 $1,058,323 1.10% 2,049,901,686 10,000,000,000 53,620
2855 Celer Bridged WETH (Astar) Celer Bridged WETH (Astar) $2,547.00000000 $1,051,677 0.32% 413 413 0
2775 Burncoin Burncoin $0.00033802 $1,050,028 -9.48% 3,106,392,591 4,306,393,055 556
2776 Revolve Games Revolve Games $0.01502077 $1,049,224 44,556,879.29% 69,861,336 95,000,000 65,413
2854 EQIFi EQIFi $0.00290026 $1,046,186 -0.38% 360,998,063 500,000,000 25,497
2853 STEPN Green Satoshi Token on ETH STEPN Green Satoshi Token on ETH $0.01352041 $1,045,962 1.82% 77,361,719 77,361,719 566,733
2780 Blastar Blastar $0.00000116 $1,045,592 -1.78% 900,000,000,000 1,000,000,000,000 2,181
2783 NXT NXT $0.00098299 $1,043,505 -5.91% 998,999,942 1,000,000,000 67,556
2862 Ada Ada $0.00103618 $1,036,299 1.04% 999,876,718 999,876,718 16,748
2866 daCat daCat $0.00000000 $1,026,072 0.68% 403,085,615,079,440 403,085,615,079,440 6,286
2869 Melon Dog Melon Dog $0.00250740 $1,021,792 8.48% 407,510,417 407,510,417 5,208