Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
3379 Wagerr Wagerr $0.00191066 $497,836 -8.42% 260,557,449 0 8,621
3379 Tigris Tigris $0.24529700 $363,955 -0.27% 1,483,733 2,000,000 4,175
3380 Gaga (Pepe) Gaga (Pepe) $0.00000000 $497,949 1.43% 420,690,000,000,000 420,690,000,000,000 16,226
3384 TE-FOOD TE-FOOD $0.00081643 $495,434 -40.40% 606,833,706 1,000,000,000 14,496
3386 Minds Minds $0.04089215 $357,706 0.00% 8,747,535 250,000,000 69,767
3387 Monetha Monetha $0.00142688 $495,902 -33.31% 347,543,900 402,400,000 22,183
3387 Sao Paulo FC Fan Token Sao Paulo FC Fan Token $0.17874700 $500,361 4.18% 2,799,271 20,000,000 483,160
3388 Kovin Segnocchi Kovin Segnocchi $0.00000714 $493,727 2.63% 69,420,000,000 69,420,000,000 2,770
3389 Generaitiv Generaitiv $0.06551600 $492,744 1.56% 7,520,963 10,000,000 5,937
3389 Poison Finance Poison Finance $0.07900900 $356,917 -8.24% 4,517,305 3,582,327 6,265
3391 Jur Jur $0.00135046 $355,619 0.00% 263,332,092 1,000,000,000 7,496
3391 Restake Finance Restake Finance $0.01283072 $490,157 -5.30% 38,256,289 100,000,000 12,216
3391 Kambria Kambria $0.00031218 $494,179 0.24% 1,582,989,648 2,528,822,982 30,727
3391 TokenClub TokenClub $0.00084885 $491,330 170.61% 578,815,946 1,000,000,000 0
3393 Bridged TrueUSD Bridged TrueUSD $0.21073300 $488,627 -78.90% 2,318,702 2,318,702 101,557
3393 Essentia Essentia $0.00033135 $354,469 0.02% 1,080,572,458 1,755,313,373 14,743
3396 Metapro Metapro $0.00756802 $486,550 -2.55% 67,465,880 266,041,339 28,753
3398 Dev Protocol Dev Protocol $0.14506800 $352,149 -0.22% 2,427,467 9,702,312 0
3398 Nonja Nonja $0.00048780 $487,800 3.38% 1,000,000,000 1,000,000,000 846
3399 QLix QLix $0.35223400 $352,035 4.89% 1,000,000 1,000,000 529
3399 Cosmic Universe Magick Cosmic Universe Magick $0.00763604 $487,786 1.09% 63,892,060 83,653,130 12,633
3402 Plasma Finance Plasma Finance $0.00050941 $483,942 0.00% 950,000,000 1,000,000,000 40,161
3405 Atari Atari $0.00032105 $483,215 3.21% 1,505,092,185 1,975,082,183 18,851
3405 ALL.ART ALL.ART $0.00018436 $483,299 5.03% 2,622,180,192 4,999,912,149 12,361
3406 FOMO BULL CLUB FOMO BULL CLUB $0.00001096 $483,199 0.13% 44,090,087,676 100,000,000,000 218,863
3407 SpaceFi SpaceFi $0.05147500 $345,973 -1.07% 6,721,208 22,493,415 226,344
3408 Bibox Bibox $0.00410045 $481,400 13.59% 117,399,166 267,941,449 62,024
3409 Polylastic Polylastic $0.00000608 $481,436 8.76% 79,175,503,968 98,254,096,178 35,853
3409 ExchangeCoin ExchangeCoin $0.01600175 $480,935 5.16% 30,037,393 32,000,000 3,359
3411 KING Coin KING Coin $0.00003450 $345,022 -0.26% 10,000,000,000 10,000,000,000 31,619
3411 Beni Beni $0.00048478 $480,746 -0.58% 991,677,993 991,677,993 3,565
3412 BASEDChad BASEDChad $0.00049449 $344,557 1.61% 696,448,263 1,000,000,000 12,323
3415 Smoovie Phone Smoovie Phone $11.37000000 $481,175 -1.34% 42,069 42,069 817
3420 Curecoin Curecoin $0.01177269 $339,111 0.00% 28,804,858 0 8,071
3420 EurocoinToken EurocoinToken $0.08752800 $476,130 0.99% 5,438,542 100,000,000 1,362
3421 Ken Ken $0.00047355 $473,548 36.02% 1,000,000,000 1,000,000,000 1,504
3422 Emorya Finance Emorya Finance $0.00358908 $473,868 -4.59% 131,703,152 1,000,000,000 9,254
3423 DOGWIFHOOD DOGWIFHOOD $0.00046869 $470,108 1.18% 998,920,173 998,920,173 24,515
3425 Alanyaspor Fan Token Alanyaspor Fan Token $0.29615400 $472,179 -0.07% 1,594,370 3,000,000 0
3427 Polker Polker $0.00085206 $471,257 5.85% 553,077,352 1,000,000,000 66,672
3430 Tulip Protocol Tulip Protocol $0.30157100 $471,030 -3.74% 1,561,536 10,000,000 49,629
3430 Bloom Bloom $0.00589598 $333,964 -0.63% 56,642,697 150,000,000 8,983
3433 Hundred Finance Hundred Finance $0.01515124 $469,496 -1.56% 30,980,093 100,000,000 10,767
3436 0xGasless 0xGasless $0.04247200 $466,806 2.11% 11,000,000 11,000,000 5,225
3443 Odin Protocol Odin Protocol $0.01678525 $464,192 0.95% 27,652,292 119,100,000 37,985
3443 Metarun Metarun $0.00093057 $328,009 -0.57% 352,480,898 1,000,000,000 53,542
3444 Number 1 Number 1 $0.00537384 $462,150 -0.36% 86,000,000 86,000,000 180
3445 LOCG LOCG $0.00327141 $463,310 3.92% 141,612,000 150,000,000 83,809
3445 LIZA LIZA $0.00062181 $462,090 2.51% 743,139,940 743,139,940 8,270
3445 Private Wrapped wROSE Private Wrapped wROSE $0.07089200 $462,727 8.28% 6,526,329 6,526,329 287,584
3449 Desmos Desmos $0.00543152 $460,484 1.86% 84,710,878 161,917,796 14,121
3450 TORA NEKO TORA NEKO $0.00444595 $444,595 -57.58% 100,000,000 100,000,000 863
3451 IQ Protocol IQ Protocol $0.00390773 $458,142 -0.97% 117,162,939 1,000,000,000 115,280
3455 Topcat Topcat $0.00045449 $454,486 12.94% 1,000,000,000 1,000,000,000 1,052
3455 Akropolis Akropolis $0.00453216 $453,231 2.29% 100,000,000 5,000,000,000 51,931
3456 Meme Alliance Meme Alliance $0.00530732 $452,849 0.11% 85,442,004 100,000,000 8,671
3458 Brazil National Football Team Fan Token Brazil National Football Team Fan Token $0.01584071 $451,317 -3.64% 28,480,368 28,480,368 0
3461 Denarius Denarius $0.05041900 $450,740 0.00% 8,939,936 10,000,000 4,485
3464 KTX.Finance KTX.Finance $0.15385800 $449,369 1.39% 2,921,994 100,000,000 51,940
3464 Little Dragon Little Dragon $0.05053000 $449,155 3.37% 8,888,888 8,888,888 32,646
3466 Potcoin Potcoin $0.00137795 $315,005 0.94% 228,604,638 420,000,000 28,798
3470 TYBENG TYBENG $0.00034751 $445,536 7.52% 1,284,509,126 2,060,000,000 377
3473 Blockchain Monster Hunt Blockchain Monster Hunt $0.00187309 $442,320 -0.10% 236,144,679 1,000,000,000 72,065
3474 MetaFighter MetaFighter $0.00041593 $439,393 5.93% 1,056,412,211 1,500,000,000 124,888
3475 Lyra Finance Lyra Finance $0.00070882 $442,042 1.29% 623,632,817 1,000,000,000 86,734
3475 Mars Battle Mars Battle $0.00364550 $441,763 2.42% 121,098,385 1,000,000,000 89,114
3478 Carlo Carlo $0.00044153 $441,388 -0.41% 1,000,000,000 1,000,000,000 8,708
3485 Tsutsuji Doge's Sister Tsutsuji Doge's Sister $0.00045698 $430,242 24.34% 940,882,503 940,882,503 700
3486 TrustFi Network TrustFi Network $0.00959210 $433,325 0.29% 45,175,193 99,850,000 196,475
3489 Soul Scanner Soul Scanner $0.30006700 $300,759 -3.50% 1,000,000 1,000,000 3,508
3491 Risitas Risitas $0.00001850 $429,921 0.85% 23,239,287,079 26,292,688,441 5,210
3494 Bingus The Cat Bingus The Cat $0.00042912 $429,061 1.87% 999,869,631 999,869,631 571
3494 Goons of Balatroon Goons of Balatroon $0.00079877 $429,769 0.11% 538,037,595 578,529,069 50,987
3495 Nord Finance Nord Finance $0.05793000 $428,932 -0.23% 7,394,582 9,100,000 23,436
3495 Gameflip Gameflip $0.00760002 $428,641 0.00% 56,400,000 100,000,000 45,593
3499 Cryptiq WEB3 Cryptiq WEB3 $0.00778400 $295,262 1.82% 37,934,634 100,000,000 2,115
3500 Team Vitality Fan Token Team Vitality Fan Token $0.06420500 $428,144 5.98% 6,668,436 7,000,000 483,160
3502 Smoothy Smoothy $0.00465293 $427,537 2.72% 91,458,333 100,000,000 14,452
3504 Just a Black Rock on Base Just a Black Rock on Base $0.00004264 $426,181 0.54% 10,000,000,000 10,000,000,000 2,736
3505 Wifejak Wifejak $0.00029426 $293,534 -2.92% 999,999,485 999,999,485 1,271
3506 Astroport Classic Astroport Classic $0.00133331 $293,195 0.73% 219,546,127 1,100,000,000 145,991
3506 Bird.Money Bird.Money $4.01000000 $424,833 -7.76% 106,019 140,000 44
3507 EquityPay EquityPay $0.03488489 $422,773 -9.82% 12,119,101 18,000,000 3,246
3507 RWAX RWAX $0.02582675 $422,531 -22.82% 16,360,216 50,000,000 4,225
3507 HTMLCOIN HTMLCOIN $0.00000537 $292,469 8.04% 54,513,774,652 82,504,380,000 23,631
3510 DIP Exchange DIP Exchange $0.00124334 $290,833 0.07% 233,913,337 1,000,000,000 3,180
3515 Aperture Finance Aperture Finance $0.00461429 $420,069 0.45% 90,900,000 1,000,000,000 165,215
3516 BISO BISO $0.00199717 $418,684 1.49% 210,000,000 210,000,000 31,939
3517 BERF BERF $0.00099548 $418,101 2.17% 420,000,000 420,000,000 1,628
3517 Residual Token Residual Token $0.00111024 $418,821 -3.02% 377,027,906 454,278,600 30,217
3520 Verox Verox $18.33000000 $416,800 4.25% 22,639 47,500 71,434
3522 Brett's cat Brett's cat $0.00043565 $415,756 -43.76% 954,330,514 954,330,514 0
3523 FP μCloneX FP μCloneX $0.00161189 $283,692 0.00% 176,000,000 176,000,000 392,416
3525 O3 Swap O3 Swap $0.01162357 $415,260 -2.56% 35,725,692 43,186,268 129,002
3527 Okcash Okcash $0.00463607 $415,065 -19.75% 89,529,554 105,000,000 0
3528 CatWifHat CatWifHat $0.00045988 $414,101 -4.13% 899,976,587 899,976,587 0
3528 Netcoincapital Netcoincapital $0.02959797 $279,119 -2.93% 9,430,329 102,000,000 0
3530 Integral Integral $0.00490912 $412,074 1.95% 83,940,562 299,916,620 20,653
3531 All In All In $0.44731700 $412,173 -6.16% 921,435 995,994 8,762
3534 Kripto Kripto $0.00008082 $411,348 16.49% 5,091,487,856 5,091,487,856 109,139