Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
4212 True PNL True PNL $0.01356156 $147,636 -0.89% 10,886,324 14,700,000 42,178
4215 Treasure Under Sea Treasure Under Sea $0.00001951 $52,279 0.00% 2,680,134,354 60,000,000 45,957
4215 B20 B20 $0.02956428 $147,064 0.08% 4,974,379 10,000,000 0
4216 YDragon YDragon $0.00041542 $52,252 -0.25% 125,780,634 500,000,000 10,962
4217 Battle Saga Battle Saga $0.00132629 $52,094 -0.29% 39,277,569 300,000,000 46,467
4219 Fantom Velocimeter Fantom Velocimeter $0.04056890 $145,637 -0.92% 3,591,244 18,904,055 6,375
4221 OpenBlox OpenBlox $0.00004074 $144,201 -1.80% 3,541,444,444 10,000,000,000 68,373
4227 Berry Data Berry Data $0.02239530 $143,633 5.25% 6,412,985 10,047,791 90,633
4228 Polkarare Polkarare $0.00280906 $143,399 -4.30% 51,048,817 100,000,000 14,900
4229 Popo The Cat Popo The Cat $0.00000034 $143,368 28.83% 420,690,000,000 420,690,000,000 1,145
4230 Corgi Corgi $0.00014319 $143,194 4.93% 1,000,000,000 1,000,000,000 6,956
4232 AstroTools AstroTools $0.05337200 $140,917 0.00% 2,640,303 5,000,000 4,090
4233 Tokenplace Tokenplace $0.00040353 $48,996 0.00% 121,416,311 250,000,000 15,491
4238 ZetaChain Bridged USDC.BSC (ZetaChain) ZetaChain Bridged USDC.BSC (ZetaChain) $1.01500000 $140,484 1.05% 137,232 137,232 1,038,430
4240 GATEWAY TO MARS GATEWAY TO MARS $0.00000020 $139,804 50.57% 689,500,000,000 689,500,000,000 1,281
4245 Caduceus Caduceus $0.00073316 $138,792 -2.11% 189,306,323 800,000,000 106,856
4245 OPEN Governance OPEN Governance $0.00397299 $46,092 0.00% 11,601,349 100,000,000 13,856
4246 Chief Troll Officer Chief Troll Officer $0.00014054 $138,679 1.17% 986,767,201 991,780,700 2,275
4248 ClearDAO ClearDAO $0.00028298 $137,153 2.42% 484,673,810 625,357,143 22,659
4249 Adanaspor Fan Token Adanaspor Fan Token $0.00833042 $137,122 -2.47% 16,460,421 92,460,421 39,476
4253 Pepemon Pepeballs Pepemon Pepeballs $9.77000000 $136,771 0.00% 14,000 14,000 19,803
4255 Fancy Games Fancy Games $0.00107606 $43,532 -0.04% 40,454,705 1,000,000,000 46,028
4257 Neutra Finance Neutra Finance $0.06887100 $136,550 -0.14% 1,982,696 5,969,986 14,674
4258 LSDx Finance LSDx Finance $0.00252708 $136,533 1.17% 54,027,883 500,000,000 4,502
4259 Sifchain Sifchain $0.00000471 $136,214 13.23% 28,868,318,456 28,914,953,593 35,460
4261 Nitro League Nitro League $0.00067129 $135,572 1.94% 201,981,344 1,000,000,000 75,029
4266 Bodrumspor Fan Token Bodrumspor Fan Token $0.01049568 $133,621 -0.67% 12,731,035 40,731,035 13,341
4271 SelfieSteve SelfieSteve $0.00003999 $39,935 -5.33% 998,613,782 998,613,782 0
4272 OST OST $0.00018571 $132,580 -1.68% 691,519,032 800,000,000 0
4272 Moonscape Moonscape $0.00014661 $132,185 0.00% 901,634,176 1,111,111,111 17,378
4273 Etherparty Etherparty $0.00013340 $132,023 -2.69% 989,920,558 1,000,000,000 0
4275 Polinate Polinate $0.00056636 $131,747 3.71% 232,709,253 500,000,000 44,098
4277 Points Points $0.00052856 $131,611 -2.98% 249,000,000 249,000,000 1,015
4278 BetBot BetBot $0.00209421 $38,209 0.00% 18,245,216 20,000,000 1,378
4280 Oikos Oikos $0.00051664 $130,488 0.00% 252,570,450 258,790,464 27,955
4281 Defi Warrior Defi Warrior $0.00005745 $130,442 1.53% 2,270,639,660 10,000,000,000 0
4283 HashCoin HashCoin $0.00000347 $129,826 -7.14% 37,414,999,962 50,000,000,000 103
4283 RC Celta de Vigo Fan Token RC Celta de Vigo Fan Token $0.00527906 $130,461 1.13% 24,712,839 44,712,839 18,390
4284 Coin98 Dollar Coin98 Dollar $0.81534700 $37,112 0.09% 45,517 45,517 0
4284 SingularDTV SingularDTV $0.00004160 $37,026 0.15% 890,000,000 1,000,000,000 8,395
4287 Ares Protocol Ares Protocol $0.00045012 $129,310 -0.94% 287,171,064 1,000,000,000 25,755
4289 Plata Network Plata Network $0.00035186 $128,319 13.29% 364,637,335 510,000,000 21,482
4292 Kung-Fucat Kung-Fucat $0.00012786 $127,939 5.29% 999,612,778 999,612,778 582
4292 UFOPEPE UFOPEPE $0.00012821 $127,968 -20.86% 999,983,782 999,983,782 2,010
4292 Youcoin Youcoin $0.00003608 $36,081 0.19% 1,000,000,000 1,000,000,000 454
4294 ACryptoSI ACryptoSI $0.07346800 $127,607 0.13% 1,736,898 1,736,898 27,066
4298 Calvaria: DoE Calvaria: DoE $0.00070712 $127,282 -0.51% 180,000,000 180,000,000 10,445
4299 Dawn Protocol Dawn Protocol $0.00169908 $126,520 0.00% 74,464,266 76,588,157 6,939
4299 BitOrbit BitOrbit $0.00080315 $35,339 17.70% 44,000,000 1,000,000,000 882
4304 brodogcoin brodogcoin $0.00012991 $125,463 -4.20% 965,299,487 965,299,487 2,563
4307 Gourmet Galaxy Gourmet Galaxy $0.01005026 $33,511 0.00% 3,322,141 20,000,000 15,022
4309 Medicalchain Medicalchain $0.00054059 $125,141 -7.68% 231,528,336 500,000,000 15,358
4309 Superpower Squad Superpower Squad $0.00019406 $125,418 7.85% 646,404,924 1,000,000,000 87,502
4312 Blocknet Blocknet $0.01117251 $123,303 -11.30% 11,036,318 0 20,743
4312 Hava Coin Hava Coin $0.00000002 $123,138 -5.29% 5,050,549,444,556 42,942,874,389,145 46,661
4313 Soul Swap Soul Swap $0.00069353 $123,574 0.45% 178,180,856 178,180,856 6,358
4317 PlanetWatch PlanetWatch $0.00004619 $123,068 0.09% 2,663,480,792 4,500,000,000 28,495
4317 TradeStars TradeStars $0.00161961 $31,543 -0.01% 19,475,547 69,992,838 56,513
4317 Dogey-Inu Dogey-Inu $0.00000000 $121,824 4.19% 404,712,290,556,320 1,000,000,000,000,000 7,805
4318 MotaCoin MotaCoin $0.00171252 $121,898 4.09% 70,783,619 0 15,498
4319 Warena Warena $0.00127371 $121,977 34.36% 94,993,156 100,000,000 136,025
4323 CoinFi CoinFi $0.00053697 $119,214 -0.43% 222,013,565 300,000,000 4,332
4324 WorkoutApp WorkoutApp $0.00029712 $119,816 0.08% 403,099,999 15,000,000,000 17,167
4324 AstroSwap AstroSwap $0.00027764 $118,936 -4.96% 428,462,821 10,000,000,000 84,170
4325 goatwifhat goatwifhat $0.00012067 $120,634 2.77% 1,000,000,000 1,000,000,000 848
4326 Aguri Aguri $0.00000000 $118,668 -5.29% 420,680,000,000,000 420,680,000,000,000 757
4328 Meow Meow Coin Meow Meow Coin $0.00000028 $118,685 -26.46% 420,690,000,000 420,690,000,000 962
4329 Ternio Ternio $0.00027401 $118,615 1.66% 432,891,691 1,000,000,000 12,725
4331 SparkPoint Fuel SparkPoint Fuel $0.00084839 $28,682 -1.34% 33,812,136 150,000,000 21,685
4333 Starname Starname $0.00087419 $117,994 3.49% 134,963,185 134,963,185 5,908
4338 Sentinel Chain Sentinel Chain $0.00037675 $116,431 -2.69% 309,088,617 500,000,000 3,102
4338 Cat On Catnip Cat On Catnip $0.00002768 $116,244 0.42% 4,200,000,000 4,200,000,000 12
4340 Spaceswap SHAKE Spaceswap SHAKE $35.41000000 $26,919 -43.73% 759 759 60,307
4341 DarkCrypto Share DarkCrypto Share $1.42000000 $114,549 -0.29% 80,740 80,740 16,312
4343 Meta Doge Meta Doge $0.00000000 $114,646 3.60% 1,000,000,000,000,000 1,000,000,000,000,000 2,133
4344 Port Finance Port Finance $0.00322235 $114,786 0.12% 35,621,899 100,000,000 48,503
4346 Game Fantasy Game Fantasy $0.03651862 $112,808 13.01% 3,089,055 3,089,055 26,239
4347 Kawaii Islands Kawaii Islands $0.00037043 $114,157 -41.19% 308,172,178 804,672,178 31,527
4348 Savedroid Savedroid $0.00003779 $114,254 -2.82% 3,023,427,192 6,178,668,940 22
4350 Shiba Saga Shiba Saga $0.00040500 $113,432 5.64% 280,080,209 2,000,000,000 16,303
4352 ZeroClassic ZeroClassic $0.00134984 $25,706 0.01% 19,043,508 0 117
4352 Basis Cash Basis Cash $0.00207731 $113,363 -0.11% 54,575,250 54,575,250 8,026
4353 Liquidus (Old) Liquidus (Old) $0.01714321 $113,365 2.23% 6,610,689 77,000,000 57,535
4354 SwiftCash SwiftCash $0.00042374 $112,613 2.88% 265,125,478 5,000,000,000 853
4356 BlackHat Coin BlackHat Coin $0.01024093 $112,407 -25.43% 10,976,131 21,000,000 2,778
4358 Jackpot Jackpot $0.00022141 $110,997 17.25% 501,326,411 502,509,645 398
4361 Spaceswap MILK2 Spaceswap MILK2 $0.00489674 $110,579 3.99% 22,582,180 22,582,180 60,307
4362 VMEX VMEX $0.00679848 $23,795 0.00% 3,500,000 100,000,000 1,260
4369 TrezarCoin TrezarCoin $0.00006929 $22,532 -0.18% 325,167,600 400,000,000 4,764
4369 Orion Money Orion Money $0.00114279 $108,556 14.81% 95,025,405 1,000,000,000 141
4370 DogeCash DogeCash $0.00575212 $108,334 -1.91% 18,833,689 21,000,000 4,420
4372 Demeter Demeter $0.02055592 $107,690 4.86% 5,235,456 5,235,456 5,458
4372 Triall Triall $0.00254391 $107,774 0.00% 42,365,415 172,117,836 25,029
4375 Benzene Benzene $0.10386400 $107,040 0.08% 1,030,579 99,533,096 8,005
4382 EminGunSirer EminGunSirer $0.34550600 $21,478 3.52% 62,163 62,163 1,637
4382 Catfish Catfish $0.00010574 $105,780 3.75% 999,998,395 999,998,395 5,672
4385 MakerDAO Arbitrum Nova DAI Bridge (Arbitrum Nova) MakerDAO Arbitrum Nova DAI Bridge (Arbitrum Nova) $1.00200000 $105,366 -0.18% 105,190 105,190 0
4386 MXGP Fan Token MXGP Fan Token $0.00451362 $103,270 -1.93% 22,885,951 47,885,951 18,390
4387 Tales of Pepe Tales of Pepe $0.00000000 $104,423 2.08% 69,420,696,980,085 69,420,696,980,085 480
4388 Cow Cow $0.00010717 $104,475 -2.82% 974,823,890 974,823,890 1,170