Symbol | WETH |
---|---|
Current Price | $3,331.66000000 |
Market Cap | $766,319,436 |
Market Cap Rank | 141 |
Market cap change percentage 24h | -2.13% |
24h Change | -1.16% |
High 24h | $3,522.42 |
Low 24h | $3,286.62 |
Circulating Supply | 229,879 |
Total Supply | 231,516 |
All-Time High | $4,096.05 (06 Dec 2024 20:26:07) |
All-Time Low | $2,160.50 (06 Sep 2024 21:02:32) |
Twitter Followers | 0 |
Last Updated | 2025-01-18T06:44:59.928Z |
Forks | |
---|---|
Stars | |
Subscribers | |
Total Issues | |
Closed Issues | |
Pull Requests Merged | |
Pull Request Contributors | |
Commit Count (Last 4 Weeks) |