Cryptocurrency prices | Developer statistic

Reset
# Name Current Price Market Cap 24h Change Circulating Supply Total Supply Twitter Followers
2929 Fluid Fluid $0.10134500 $810,761 -0.20% 8,000,000 10,000,000 7,296
3023 Conic Conic $0.17765500 $809,841 -1.80% 4,558,419 7,350,856 9,992
3019 Fringe Finance Fringe Finance $0.00080236 $809,781 -12.75% 1,000,000,000 1,000,000,000 25,503
3022 Frog on ETH Frog on ETH $0.00000194 $806,753 21.51% 415,540,407,162 415,540,407,162 0
3024 VPS Ai VPS Ai $0.00915284 $805,743 -12.41% 88,042,000 100,000,000 3,240
3025 FREEdom coin FREEdom coin $0.00000010 $804,476 1.33% 7,999,999,552,722 7,999,999,552,722 103,000
3028 NAMI Protocol NAMI Protocol $0.01055389 $802,089 -0.25% 75,999,400 100,000,000 0
3030 MORK MORK $0.00101791 $801,913 -7.95% 787,800,953 936,800,952 1,047
3031 NFTFI NFTFI $0.00373062 $797,429 -0.13% 213,725,679 2,000,000,000 1,151
3038 Atlas USV Atlas USV $7.54000000 $795,487 -54.05% 105,483 284,498 2,167
3033 Pleasure Coin Pleasure Coin $0.00001309 $795,336 2.74% 60,782,160,510 69,000,000,000 21,991
3034 Binamon Binamon $0.00467129 $795,008 2.47% 170,194,929 228,619,896 68,907
3038 What’s Updog? What’s Updog? $0.00079430 $794,199 4.54% 999,961,730 999,961,930 4,034
2940 ACryptoS [OLD] ACryptoS [OLD] $0.47474500 $793,470 -1.26% 1,671,359 1,671,359 27,066
3040 Strong Strong $1.98000000 $793,423 -1.88% 399,818 528,886 53,707
3044 KOLT KOLT $0.00079191 $792,868 -14.74% 999,993,051 999,993,051 2,747
2941 Meta Toy DragonZ SAGA (FXERC20) Meta Toy DragonZ SAGA (FXERC20) $0.00412406 $791,647 0.00% 191,958,336 500,000,000 17,921
3043 Linda Linda $0.00000844 $790,401 0.24% 93,611,575,175 100,000,000,000 14,385
3051 Inu Inu Inu Inu $0.00000000 $789,740 31.96% 465,359,158,990,540 465,359,158,990,540 721
3048 Cindicator Cindicator $0.00040865 $788,385 0.01% 1,929,265,176 2,000,000,005 36,821
3047 ZeroSwap ZeroSwap $0.01061940 $788,200 -3.42% 74,269,841 100,000,000 52,475
3049 DegenX DegenX $0.03763739 $788,197 1.53% 20,941,851 20,941,851 2,129
3048 Sashimi Sashimi $0.00352386 $788,111 1.87% 223,697,422 227,751,001 0
3051 Collab.Land Collab.Land $0.00314420 $786,049 5.56% 250,000,000 1,000,000,000 41,436
3050 Particle Trade Particle Trade $0.03914374 $782,698 32.25% 20,000,000 200,000,000 108,905
3053 Monavale Monavale $74.91000000 $781,375 -1.37% 10,428 11,300 11,748
3054 Keyboard Cat Keyboard Cat $0.00078262 $780,927 -8.56% 997,836,308 997,836,308 2,114
2949 FP μMilady FP μMilady $0.01690072 $777,433 0.01% 46,000,000 46,000,000 30,738
3057 Metavault DAO Metavault DAO $3.74000000 $775,093 1.38% 207,005 216,185 8,341
3061 Dingocoin Dingocoin $0.00000720 $774,523 -0.22% 107,594,400,046 107,594,400,046 5,322
2950 Super Best Friends Super Best Friends $0.00000001 $774,240 0.63% 113,177,966,222,210 726,643,032,888,890 26,560
3064 Heroes of NFT Heroes of NFT $0.01007875 $771,988 1.41% 76,549,704 200,000,000 40,769
3062 NAOS Finance NAOS Finance $0.00915938 $771,411 2.62% 84,220,860 219,175,112 34,478
3064 Materium Materium $0.04098306 $770,718 3.32% 18,795,009 18,795,009 16,465
3061 Trava Finance Trava Finance $0.00020475 $768,110 5.42% 3,750,795,126 5,000,000,000 32,308
3065 TANGO TANGO $0.00076806 $768,062 -3.50% 1,000,000,000 1,000,000,000 955
3073 Coinye West Coinye West $0.00086755 $764,544 -0.24% 881,266,491 1,000,000,000 3,735
2956 Patientory Patientory $0.00888707 $761,083 0.44% 85,537,015 100,002,000 17,416
3070 Ski Mask Dog Ski Mask Dog $0.00076891 $759,060 -6.04% 1,000,000,000 1,000,000,000 0
3077 New Order New Order $0.00447215 $758,903 0.00% 169,695,501 800,000,000 16,235
3073 Wrapped Energi Wrapped Energi $0.06730800 $758,074 -0.64% 11,271,260 11,271,260 50,871
3074 Rainbow Bridged WBTC (Aurora) Rainbow Bridged WBTC (Aurora) $63,400.00000000 $757,592 0.79% 12 12 0
3075 Yel.Finance Yel.Finance $0.00269278 $755,967 3.84% 280,739,085 280,739,085 15,516
2968 Geyser Geyser $0.07902600 $751,001 -0.18% 9,503,224 10,000,000 4,096
2969 VNX Gold VNX Gold $73.84000000 $749,746 -0.04% 10,100 10,100 0
3080 Terraport Terraport $0.01042320 $748,483 0.70% 71,773,701 652,428,411 12,729
3084 GorplesCoin GorplesCoin $0.00244393 $747,842 -5.94% 306,000,000 1,000,000,000 14,522
2973 Phoenixcoin Phoenixcoin $0.00818485 $743,743 -0.51% 90,868,356 98,000,000 7,831
2975 RetroCraft RetroCraft $0.00155352 $743,345 0.96% 476,528,775 1,000,000,000 5,597
2976 Olyverse Olyverse $0.00034477 $741,756 -10.79% 2,147,581,906 5,000,000,000 6,083
3086 Proteo DeFi Proteo DeFi $0.09102600 $741,146 2.42% 8,159,878 12,154,096 12,407
3090 SEED SEED $0.03703052 $740,372 -5.97% 20,000,000 20,000,000 1,669
3090 JulSwap JulSwap $0.00124855 $739,211 -11.30% 592,166,808 800,000,000 226,308
3091 Iolend Iolend $0.17570500 $739,014 5.19% 4,205,989 100,000,000 8,524
3095 Bridged Wrapped Ether (Fuse) Bridged Wrapped Ether (Fuse) $2,579.81000000 $738,898 2.26% 286 286 132,552
2979 NetherFi NetherFi $0.00273748 $738,129 -1.52% 269,570,546 400,000,000 4,947
3097 SpiceUSD SpiceUSD $0.08871600 $736,629 2.78% 8,309,089 19,436,004 1,400
3097 CryptoZoon CryptoZoon $0.00090103 $735,815 2.00% 816,637,620 995,870,194 115,846
2984 Shih Tzu Shih Tzu $0.00000000 $732,779 -7.78% 1,000,000,000,000,000 1,000,000,000,000,000 7,057
3102 Fabwelt Fabwelt $0.00337758 $726,809 0.66% 215,068,939 500,000,000 97,403
2990 FOMO TOCD FOMO TOCD $0.01201019 $725,289 7.05% 60,381,853 60,381,853 8,489
2989 FP μMutantApeYachtClub FP μMutantApeYachtClub $0.00565683 $724,074 0.00% 128,000,000 128,000,000 1,040,042
3104 Tidal Finance Tidal Finance $0.00011765 $723,414 0.88% 6,148,883,318 19,838,000,001 53,194
3106 Scuba Dog Scuba Dog $0.00072118 $721,175 -3.18% 1,000,000,000 1,000,000,000 526
3106 Astar zkEVM Bridged WETH (Astar zkEVM) Astar zkEVM Bridged WETH (Astar zkEVM) $2,552.32000000 $718,650 2.50% 282 282 0
3110 Metastrike Metastrike $0.00287688 $716,775 5.41% 246,217,883 565,000,000 108,890
3107 Nifty League Nifty League $0.00106084 $716,746 0.22% 675,641,825 851,234,284 22,839
3112 Realm Realm $0.00076089 $715,440 0.86% 940,857,033 1,000,000,000 60,083
3001 zkApes Token zkApes Token $0.00000002 $712,955 -8.21% 38,926,356,238,081 68,808,896,238,081 127,908
3002 Curate Curate $0.01421450 $712,309 -3.93% 50,000,000 60,000,000 69,029
3112 Crypterium Crypterium $0.00838056 $711,970 -45.19% 84,971,024 94,658,157 26,406
3113 Kibble Kibble $0.00560336 $711,805 1.77% 126,854,006 993,592,448 0
3003 DeepOnion DeepOnion $0.03542984 $711,123 -14.93% 20,076,468 0 4,185
3114 Love Monster Love Monster $0.00015758 $710,672 -2.56% 4,499,982,138 4,499,982,138 72,861
3115 ZINU ZINU $0.00037348 $709,407 3.47% 1,899,904,577 1,899,904,577 35,809
3117 Shiboo Shiboo $0.00007090 $708,250 -9.09% 9,990,000,000 9,990,000,000 7,937
3116 Anime Anime $0.00070724 $707,236 1.94% 1,000,000,000 1,000,000,000 2,535
3118 Blocto Blocto $0.00300511 $707,043 5.51% 235,280,094 360,624,924 151,795
3121 Crying Cat Crying Cat $0.00073020 $703,288 -6.72% 962,669,474 962,669,474 732
3123 Aegis Ai Aegis Ai $0.00702095 $700,125 11.60% 99,999,999 100,000,000 12,158
3124 Hakka Finance Hakka Finance $0.00238923 $698,819 1.57% 292,487,085 534,324,936 18,688
3129 Celer Bridged DAI (Astar) Celer Bridged DAI (Astar) $0.99778200 $693,034 0.07% 694,574 694,574 0
3130 Aguri-Chan Aguri-Chan $0.00000164 $691,581 -6.18% 420,690,000,000 420,690,000,000 1,205
3131 Honest Honest $0.00508063 $690,966 1.42% 136,000,000 400,000,000 33
3134 VEIL VEIL $0.00488744 $688,514 -4.17% 140,874,044 163,101,152 2,871
3137 Thorus Thorus $0.06067400 $684,518 0.00% 11,281,948 34,701,513 5,103
3138 Cat Cat $0.00000000 $684,450 -0.28% 730,978,708,099,110 988,963,945,853,090 5,211
3140 CatGPT CatGPT $0.00014124 $682,714 0.93% 4,830,796,889 4,830,796,889 50,063
3138 MYSTCL MYSTCL $97.42000000 $682,673 -4.88% 7,000 7,000 8,778
3026 Dimecoin Dimecoin $0.00000119 $682,598 -3.46% 575,562,127,199 575,578,551,109 8,108
3141 HeroesChained HeroesChained $0.01366579 $681,548 1.27% 49,838,256 100,000,000 55,888
3142 Gaia Everworld Gaia Everworld $0.00161649 $680,996 -0.71% 421,220,685 500,000,000 50,455
3144 WaykiChain WaykiChain $0.00323296 $680,374 1.80% 210,000,000 210,000,000 82,203
3144 Etho Protocol Etho Protocol $0.00974274 $679,331 -2.75% 69,730,085 69,730,280 14,516
3030 Kuma Inu Kuma Inu $0.00000001 $679,213 -0.32% 118,750,167,011,960 1,000,000,000,000,000 2,415
3146 doginthpool doginthpool $0.00070520 $678,680 0.26% 962,033,670 962,033,670 2,501
3148 İstanbul Başakşehir Fan Token İstanbul Başakşehir Fan Token $0.48049700 $678,456 7.72% 1,411,989 3,000,000 0
3029 Frencoin Frencoin $0.00000170 $678,364 0.62% 399,175,955,013 399,175,955,013 4,851
3149 Mad Meerkat ETF Mad Meerkat ETF $1.06700000 $676,648 -3.20% 635,223 1,767,785 0
3147 Rook Rook $0.88327900 $672,362 2.85% 761,211 1,268,245 27,127